Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Photo | |||||||
| Overview | |||||||
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Type | Minibus | Bus | Camper | Motorcycle | Minibus | Semi Truck | Bus |
| Body | Minibus | Coach | Motorhome | Sport | Minibus | Semi-Trailer Truck | City Bus |
| Brand | Ford | Volvo | Winnebago | Honda | Mercedes-Benz | Volvo | Mercedes-Benz |
| Fuel type | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel | Diesel |
| Performance | |||||||
| Engine power | 130 hp | 460 hp | 188 hp | 94 hp | 143 hp | 750 hpBest | 354 hp |
| Top speed | 160 km/h | 100 km/h | 148 km/h | 220 km/hBest | 161 km/h | 87 km/h | 80 km/h |
| Efficiency & range | |||||||
| Fuel consumption | 8 L/100km | 30 L/100km | 15 L/100km | 5 L/100kmBest | 9 L/100km | 28 L/100km | 35 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | 1000 km | 1330 km | 630 km | 300 km | 830 km | 2140 kmBest | 855 km |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh |
| Dimensions & capacity | |||||||
| Wheels | 4 | 6 | 4 | 2 | 4 | 10 | 6 |
| Seats | 15 | 49 | 6 | 2 | 16 | 2 | 44 |
| Doors | 4 | 2 | 3 | – | 4 | 2 | 3 |
| Weight | 2500 kg | 14000 kg | 5000 kg | 208 kgBest | 2600 kg | 8500 kg | 12000 kg |
| Climate control | |||||||
| Air conditioning | Air Conditioning | Air Conditioning | Air Conditioning | – | Air Conditioning | – | Air Conditioning |
| Driver assistance & safety | |||||||
| Braking system | ABS Brakes | ABS Brakes | – | ABS Brakes | ABS Brakes | – | ABS Brakes |
| Cruise control | – | – | Cruise Control | – | – | Cruise Control, Adaptive Cruise Control | – |
| Motorcycle equipment | |||||||
| Riding aids | – | – | – | Riding Modes, Quickshifter, Slipper Clutch | – | – | – |
| Camper equipment | |||||||
| Power & utilities | – | – | Solar Panel, Shore Power Hookup | – | – | – | – |
| Living space | – | – | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | – | – | – | – |
| Outdoor | – | – | Roof Rack | – | – | – | – |
| Truck & bus equipment | |||||||
| Braking & cabin | – | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | – |
| Compliance | Tachograph | Tachograph | – | – | Tachograph | Tachograph | Tachograph |
| Utility | – | – | – | – | Reversing Sensors | Power Take-Off (PTO), Reversing Sensors | Reversing Sensors |
▸22 fields have no data for these vehicles. Show
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Gearbox | – | – | – | – | – | – | – |
| Comfort & interior | |||||||
| Seating comfort | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – |
| Climate control | |||||||
| Heat pump | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||
| Cameras & parking | – | – | – | – | – | – | – |
| Driver alerts | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Audio | – | – | – | – | – | – | – |
| Navigation | – | – | – | – | – | – | – |
| Smartphone & display | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – |
| Exterior & lighting | |||||||
| Exterior trim | – | – | – | – | – | – | – |
| Lighting | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||
| Rider comfort | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – |
| ATV & off-road equipment | |||||||
| Recovery & protection | – | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.





