Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Climate control | Driver assistance & safety | Truck & bus equipment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Air conditioning | Braking system | Compliance | |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hpBest | 160 km/hBest | 8 L/100kmBest | 0 kWh/100km | 1000 kmBest | 0 kWh | 4 | 15 | 4 | 2500 kg | Air Conditioning | ABS Brakes | Tachograph | |
| 2026 | Motorcycle | – | YAMAHA | Petrol | – | – | – | – | – | – | 2 | 2 | – | 176 kgBest | – | – | – | |
| 2026 | Motorcycle | – | ZONTES | Petrol | – | – | – | – | – | – | 2 | 2 | – | 309 kg | – | – | – | |
| 2026 | Motorcycle | – | YAMAHA | Petrol | – | – | – | – | – | – | 2 | 2 | – | 179 kg | – | – | – | |
URBINO 24 ELECTRIC2026 · Bus × | 2026 | Bus | – | SOLARIS | Electric | – | – | – | – | – | – | 4 | 65 | 5 | 26830 kg | – | – | – |
▸29 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | Camper equipment | ATV & off-road equipment | Truck & bus equipment | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Roof | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cruise control | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Riding aids | Rider comfort | Storage | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Braking & cabin | Utility | |
Transit2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MTN6902026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ZT703-F2026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MTN690-S2026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
URBINO 24 ELECTRIC2026 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.