Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Outlander 850Most equipment× | Sportsman 570Most equipment× | |||||
|---|---|---|---|---|---|---|---|
| Photo | |||||||
| Overview | |||||||
| Year | 2023 | 2026 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Type | Minibus | Bus | ATV | ATV | Minibus | Motorcycle | Car |
| Body | Minibus | – | ATV | ATV | Minibus | Sport | – |
| Brand | Ford | CKRBUS MINIBUS FACTORY | Can-Am | Polaris | Mercedes-Benz | Zero Motorcycles | Chevrolet |
| Fuel type | Diesel | Electric | Petrol | Petrol | Diesel | Electric | Electric |
| Performance | |||||||
| Engine power | 130 hp | – | 78 hp | 44 hp | 143 hpBest | 110 hp | – |
| Top speed | 160 km/h | – | 105 km/h | 100 km/h | 161 km/h | 200 km/hBest | – |
| Efficiency & range | |||||||
| Fuel consumption | 8 L/100km | – | 7 L/100km | 6 L/100kmBest | 9 L/100km | 0 L/100km | 0 L/100km |
| Electric consumption | 0 kWh/100km | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 17 kWh/100kmBest | 17 kWh/100kmBest |
| Range | 1000 kmBest | – | 300 km | 315 km | 830 km | 82 km | 417 km |
| Battery capacity | 0 kWh | – | 0 kWh | 0 kWh | 0 kWh | 14 kWhBest | – |
| Dimensions & capacity | |||||||
| Wheels | 4 | 4 | 4 | 4 | 4 | 2 | 4 |
| Seats | 15 | 17 | 1 | 1 | 16 | 2 | – |
| Doors | 4 | 3 | – | – | 4 | – | – |
| Weight | 2500 kg | 3300 kg | 386 kg | 363 kg | 2600 kg | 220 kgBest | – |
| Climate control | |||||||
| Air conditioning | Air Conditioning | – | – | – | Air Conditioning | – | – |
| Driver assistance & safety | |||||||
| Braking system | ABS Brakes | – | – | – | ABS Brakes | ABS Brakes | – |
| Motorcycle equipment | |||||||
| Riding aids | – | – | – | – | – | Riding Modes, Cornering ABS | – |
| Rider comfort | – | – | – | – | – | Heated Grips | – |
| ATV & off-road equipment | |||||||
| Recovery & protection | – | – | Winch | Winch, Skid Plates | – | – | – |
| Drivetrain & utility | – | – | Cargo Racks, Tow Hitch | 4WD/2WD Switch, Cargo Racks | – | – | – |
| Auxiliary lighting | – | – | LED Light Bar | – | – | – | – |
| Truck & bus equipment | |||||||
| Compliance | Tachograph | – | – | – | Tachograph | – | – |
| Utility | – | – | – | – | Reversing Sensors | – | – |
▸23 fields have no data for these vehicles. Show
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Gearbox | – | – | – | – | – | – | – |
| Comfort & interior | |||||||
| Seating comfort | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – |
| Climate control | |||||||
| Heat pump | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||
| Cruise control | – | – | – | – | – | – | – |
| Cameras & parking | – | – | – | – | – | – | – |
| Driver alerts | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Audio | – | – | – | – | – | – | – |
| Navigation | – | – | – | – | – | – | – |
| Smartphone & display | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – |
| Exterior & lighting | |||||||
| Exterior trim | – | – | – | – | – | – | – |
| Lighting | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||
| Storage | – | – | – | – | – | – | – |
| Camper equipment | |||||||
| Power & utilities | – | – | – | – | – | – | – |
| Living space | – | – | – | – | – | – | – |
| Outdoor | – | – | – | – | – | – | – |
| Truck & bus equipment | |||||||
| Braking & cabin | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.


