Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Truck & bus equipment | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Air conditioning | Braking system | Cruise control | Driver alerts | Audio | Smartphone & display | Exterior trim | Lighting | Braking & cabin | Compliance | Utility | |
| 2023 | Semi Truck | Semi-Trailer Truck | Volvo | Diesel | 750 hpBest | 87 km/h | 28 L/100km | 0 kWh/100km | 2140 kmBest | 0 kWh | 10 | 2 | 2 | 8500 kg | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | Tachograph | Power Take-Off (PTO), Reversing Sensors | |
| 2023 | Car | Sedan | Toyota | Petrol | 169 hp | 200 km/hBest | 6 L/100kmBest | 0 kWh/100km | 830 km | 0 kWh | 4 | 5 | 4 | 1330 kgBest | Air Conditioning | ABS Brakes | Cruise Control | Tire Pressure Monitoring | Bluetooth Audio | Apple CarPlay & Android Auto | Alloy Wheels | LED Headlights | – | – | – | |
| 2023 | Minibus | Minibus | Mercedes-Benz | Diesel | 143 hp | 161 km/h | 9 L/100km | 0 kWh/100km | 830 km | 0 kWh | 4 | 16 | 4 | 2600 kg | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | Car | – | Chevrolet | Electric | – | – | 0 L/100km | 17 kWh/100kmBest | 417 km | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Corolla (2024)2024 · Car × | 2024 | Car | – | Toyota | Petrol | – | – | 7 L/100km | 0 kWh/100km | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
▸21 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Motorcycle equipment | Camper equipment | ATV & off-road equipment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Roof | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Keyless entry | Navigation | Connectivity extras | Riding aids | Rider comfort | Storage | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | |
FH162023 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Corolla (2023)2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sprinter2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bolt EV2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Corolla (2024)2024 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.