Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Corolla (2023)Most equipment× | |||||||
|---|---|---|---|---|---|---|---|---|
| Photo | ||||||||
| Overview | ||||||||
| Year | 2023 | 2023 | 2023 | 2024 | 2026 | 2023 | 2023 | 2026 |
| Type | Car | Semi Truck | Bus | Car | Bus | Minibus | Bus | Car |
| Body | Sedan | Semi-Trailer Truck | Coach | – | – | Minibus | City Bus | – |
| Brand | Toyota | Freightliner | Volvo | Toyota | SOLARIS | Ford | Mercedes-Benz | Mazda |
| Fuel type | Petrol | Diesel | Diesel | Petrol | Electric | Diesel | Diesel | Hybrid |
| Performance | ||||||||
| Engine power | 169 hp | 505 hpBest | 460 hp | – | – | 130 hp | 354 hp | – |
| Top speed | 200 km/hBest | 105 km/h | 100 km/h | – | – | 160 km/h | 80 km/h | – |
| Efficiency & range | ||||||||
| Fuel consumption | 6 L/100kmBest | 26 L/100km | 30 L/100km | 7 L/100km | – | 8 L/100km | 35 L/100km | – |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km | 0 kWh/100km | – |
| Range | 830 km | 2190 kmBest | 1330 km | – | – | 1000 km | 855 km | – |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | – | – | 0 kWh | 0 kWh | – |
| Dimensions & capacity | ||||||||
| Wheels | 4 | 10 | 6 | 4 | 4 | 4 | 6 | 4 |
| Seats | 5 | 2 | 49 | – | 26 | 15 | 44 | 5 |
| Doors | 4 | 2 | 2 | – | 2 | 4 | 3 | 4 |
| Weight | 1330 kgBest | 8000 kg | 14000 kg | – | 12300 kg | 2500 kg | 12000 kg | 1370 kg |
| Climate control | ||||||||
| Air conditioning | Air Conditioning | – | Air Conditioning | – | – | Air Conditioning | Air Conditioning | – |
| Driver assistance & safety | ||||||||
| Braking system | ABS Brakes | – | ABS Brakes | – | – | ABS Brakes | ABS Brakes | – |
| Cruise control | Cruise Control | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – |
| Driver alerts | Tire Pressure Monitoring | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||
| Audio | Bluetooth Audio | – | – | – | – | – | – | – |
| Smartphone & display | Apple CarPlay & Android Auto | – | – | – | – | – | – | – |
| Exterior & lighting | ||||||||
| Exterior trim | Alloy Wheels | – | – | – | – | – | – | – |
| Lighting | LED Headlights | – | – | – | – | – | – | – |
| Truck & bus equipment | ||||||||
| Braking & cabin | – | Retarder / Engine Brake, Sleeper Cabin | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – | – | – | – |
| Compliance | – | Tachograph | Tachograph | – | – | Tachograph | Tachograph | – |
| Utility | – | – | – | – | – | – | Reversing Sensors | – |
▸21 fields have no data for these vehicles. Show
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Gearbox | – | – | – | – | – | – | – | – |
| Comfort & interior | ||||||||
| Seating comfort | – | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – |
| Climate control | ||||||||
| Heat pump | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – | – |
| Driver assistance & safety | ||||||||
| Cameras & parking | – | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||
| Navigation | – | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||
| Riding aids | – | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – | – |
| Camper equipment | ||||||||
| Power & utilities | – | – | – | – | – | – | – | – |
| Living space | – | – | – | – | – | – | – | – |
| Outdoor | – | – | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||||
| Recovery & protection | – | – | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.




