Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
Citaro
Mercedes-Benz · 2023
Bus80 km/h35 L/100km
9700
Volvo · 2023
Bus100 km/h30 L/100km
URBINO 9LE ELECTRIC
SOLARIS · 2026
Bus––
7900
Volvo · 2026
Bus––
MB E 16/2 RHD
Mercedes-Benz · 2026
Bus––
ESPRINTER CKRMIDI EV
CKRBUS MINIBUS FACTORY · 2026
Bus––
URBINO 24 ELECTRIC
SOLARIS · 2026
Bus––
SPRINTER
AVEURO · 2026
Bus––
T12E
YUTONG · 2026
Bus––
| Specification | Corolla (2023)Most equipment× | |||
|---|---|---|---|---|
| Photo | ||||
| Overview | ||||
| Year | 2023 | 2023 | 2024 | 2023 |
| Type | Car | Camper | Car | Motorcycle |
| Body | Sedan | Motorhome | – | Sport |
| Brand | Toyota | Winnebago | Toyota | Honda |
| Fuel type | Petrol | Diesel | Petrol | Petrol |
| Performance | ||||
| Engine power | 169 hp | 188 hpBest | – | 94 hp |
| Top speed | 200 km/h | 148 km/h | – | 220 km/hBest |
| Efficiency & range | ||||
| Fuel consumption | 6 L/100km | 15 L/100km | 7 L/100km | 5 L/100kmBest |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | 830 kmBest | 630 km | – | 300 km |
| Battery capacity | 0 kWh | 0 kWh | – | 0 kWh |
| Dimensions & capacity | ||||
| Wheels | 4 | 4 | 4 | 2 |
| Seats | 5 | 6 | – | 2 |
| Doors | 4 | 3 | – | – |
| Weight | 1330 kg | 5000 kg | – | 208 kgBest |
| Climate control | ||||
| Air conditioning | Air Conditioning | Air Conditioning | – | – |
| Driver assistance & safety | ||||
| Braking system | ABS Brakes | – | – | ABS Brakes |
| Cruise control | Cruise Control | Cruise Control | – | – |
| Driver alerts | Tire Pressure Monitoring | – | – | – |
| Infotainment & connectivity | ||||
| Audio | Bluetooth Audio | – | – | – |
| Smartphone & display | Apple CarPlay & Android Auto | – | – | – |
| Exterior & lighting | ||||
| Exterior trim | Alloy Wheels | – | – | – |
| Lighting | LED Headlights | – | – | – |
| Motorcycle equipment | ||||
| Riding aids | – | – | – | Riding Modes, Quickshifter, Slipper Clutch |
| Camper equipment | ||||
| Power & utilities | – | Solar Panel, Shore Power Hookup | – | – |
| Living space | – | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | – | – |
| Outdoor | – | Roof Rack | – | – |
▸20 fields have no data for these vehicles. Show
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Gearbox | – | – | – | – |
| Comfort & interior | ||||
| Seating comfort | – | – | – | – |
| Upholstery | – | – | – | – |
| Roof | – | – | – | – |
| Ambient lighting | – | – | – | – |
| Heated steering wheel | – | – | – | – |
| Climate control | ||||
| Heat pump | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – |
| Driver assistance & safety | ||||
| Cameras & parking | – | – | – | – |
| Keyless entry | – | – | – | – |
| Infotainment & connectivity | ||||
| Navigation | – | – | – | – |
| Connectivity extras | – | – | – | – |
| Motorcycle equipment | ||||
| Rider comfort | – | – | – | – |
| Storage | – | – | – | – |
| ATV & off-road equipment | ||||
| Recovery & protection | – | – | – | – |
| Drivetrain & utility | – | – | – | – |
| Auxiliary lighting | – | – | – | – |
| Truck & bus equipment | ||||
| Braking & cabin | – | – | – | – |
| Compliance | – | – | – | – |
| Utility | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.

