Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
CBR650R
Honda · 2023
Motorcycle220 km/h5 L/100km
SR/F
Zero Motorcycles · 2023
Motorcycle200 km/h17 kWh/100km
675NK
CFMOTO · 2026
Motorcycle––
YZF690
YAMAHA · 2026
Motorcycle––
KTM 300 EXC
KTM · 2026
Motorcycle––
KTM 125 SMC R
KTM · 2026
Motorcycle––
MTN690
YAMAHA · 2026
Motorcycle––
BEVERLY 400 HPE
PIAGGIO · 2026
Motorcycle––
MTT690
YAMAHA · 2026
Motorcycle––
R 1300 GS
BMW · 2026
Motorcycle––
ZT703-F
ZONTES · 2026
Motorcycle––
MTN690-S
YAMAHA · 2026
Motorcycle––
Showing 12 of 21 matches. Refine your search to see others.
| Specification | Outlander 850Most equipment× | |||
|---|---|---|---|---|
| Photo | ||||
| Overview | ||||
| Year | 2023 | 2026 | 2023 | 2026 |
| Type | Bus | Semi Truck | ATV | Bus |
| Body | City Bus | – | ATV | – |
| Brand | Mercedes-Benz | RENAULT | Can-Am | SOLARIS |
| Fuel type | Diesel | Electric | Petrol | Electric |
| Performance | ||||
| Engine power | 354 hpBest | – | 78 hp | – |
| Top speed | 80 km/h | – | 105 km/hBest | – |
| Efficiency & range | ||||
| Fuel consumption | 35 L/100km | – | 7 L/100kmBest | – |
| Electric consumption | 0 kWh/100km | – | 0 kWh/100km | – |
| Range | 855 kmBest | – | 300 km | – |
| Battery capacity | 0 kWh | – | 0 kWh | – |
| Dimensions & capacity | ||||
| Wheels | 6 | 4 | 4 | 4 |
| Seats | 44 | 2 | 1 | 26 |
| Doors | 3 | 5 | – | 2 |
| Weight | 12000 kg | 2268 kg | 386 kgBest | 12300 kg |
| Climate control | ||||
| Air conditioning | Air Conditioning | – | – | – |
| Driver assistance & safety | ||||
| Braking system | ABS Brakes | – | – | – |
| ATV & off-road equipment | ||||
| Recovery & protection | – | – | Winch | – |
| Drivetrain & utility | – | – | Cargo Racks, Tow Hitch | – |
| Auxiliary lighting | – | – | LED Light Bar | – |
| Truck & bus equipment | ||||
| Compliance | Tachograph | – | – | – |
| Utility | Reversing Sensors | – | – | – |
▸25 fields have no data for these vehicles. Show
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Gearbox | – | – | – | – |
| Comfort & interior | ||||
| Seating comfort | – | – | – | – |
| Upholstery | – | – | – | – |
| Roof | – | – | – | – |
| Ambient lighting | – | – | – | – |
| Heated steering wheel | – | – | – | – |
| Climate control | ||||
| Heat pump | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – |
| Driver assistance & safety | ||||
| Cruise control | – | – | – | – |
| Cameras & parking | – | – | – | – |
| Driver alerts | – | – | – | – |
| Keyless entry | – | – | – | – |
| Infotainment & connectivity | ||||
| Audio | – | – | – | – |
| Navigation | – | – | – | – |
| Smartphone & display | – | – | – | – |
| Connectivity extras | – | – | – | – |
| Exterior & lighting | ||||
| Exterior trim | – | – | – | – |
| Lighting | – | – | – | – |
| Motorcycle equipment | ||||
| Riding aids | – | – | – | – |
| Rider comfort | – | – | – | – |
| Storage | – | – | – | – |
| Camper equipment | ||||
| Power & utilities | – | – | – | – |
| Living space | – | – | – | – |
| Outdoor | – | – | – | – |
| Truck & bus equipment | ||||
| Braking & cabin | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.
