Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | |||||
|---|---|---|---|---|---|
| Photo | |||||
| Overview | |||||
| Year | 2023 | 2023 | 2023 | 2023 | 2023 |
| Type | Bus | Minibus | Bus | Car | Minibus |
| Body | Coach | Minibus | City Bus | Sedan | Minibus |
| Brand | Volvo | Ford | Mercedes-Benz | Toyota | Mercedes-Benz |
| Fuel type | Diesel | Diesel | Diesel | Petrol | Diesel |
| Performance | |||||
| Engine power | 460 hpBest | 130 hp | 354 hp | 169 hp | 143 hp |
| Top speed | 100 km/h | 160 km/h | 80 km/h | 200 km/hBest | 161 km/h |
| Efficiency & range | |||||
| Fuel consumption | 30 L/100km | 8 L/100km | 35 L/100km | 6 L/100kmBest | 9 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | 1330 kmBest | 1000 km | 855 km | 830 km | 830 km |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh |
| Dimensions & capacity | |||||
| Wheels | 6 | 4 | 6 | 4 | 4 |
| Seats | 49 | 15 | 44 | 5 | 16 |
| Doors | 2 | 4 | 3 | 4 | 4 |
| Weight | 14000 kg | 2500 kg | 12000 kg | 1330 kgBest | 2600 kg |
| Climate control | |||||
| Air conditioning | Air Conditioning | Air Conditioning | Air Conditioning | Air Conditioning | Air Conditioning |
| Driver assistance & safety | |||||
| Braking system | ABS Brakes | ABS Brakes | ABS Brakes | ABS Brakes | ABS Brakes |
| Cruise control | – | – | – | Cruise Control | – |
| Driver alerts | – | – | – | Tire Pressure Monitoring | – |
| Infotainment & connectivity | |||||
| Audio | – | – | – | Bluetooth Audio | – |
| Smartphone & display | – | – | – | Apple CarPlay & Android Auto | – |
| Exterior & lighting | |||||
| Exterior trim | – | – | – | Alloy Wheels | – |
| Lighting | – | – | – | LED Headlights | – |
| Truck & bus equipment | |||||
| Braking & cabin | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – | – | – |
| Compliance | Tachograph | Tachograph | Tachograph | – | Tachograph |
| Utility | – | – | Reversing Sensors | – | Reversing Sensors |
▸21 fields have no data for these vehicles. Show
| Specification | |||||
|---|---|---|---|---|---|
| Overview | |||||
| Gearbox | – | – | – | – | – |
| Comfort & interior | |||||
| Seating comfort | – | – | – | – | – |
| Upholstery | – | – | – | – | – |
| Roof | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – |
| Climate control | |||||
| Heat pump | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – |
| Driver assistance & safety | |||||
| Cameras & parking | – | – | – | – | – |
| Keyless entry | – | – | – | – | – |
| Infotainment & connectivity | |||||
| Navigation | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – |
| Motorcycle equipment | |||||
| Riding aids | – | – | – | – | – |
| Rider comfort | – | – | – | – | – |
| Storage | – | – | – | – | – |
| Camper equipment | |||||
| Power & utilities | – | – | – | – | – |
| Living space | – | – | – | – | – |
| Outdoor | – | – | – | – | – |
| ATV & off-road equipment | |||||
| Recovery & protection | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.




