Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Corolla (2023)Most equipment× | |||||||
|---|---|---|---|---|---|---|---|---|
| Photo | ||||||||
| Overview | ||||||||
| Year | 2024 | 2026 | 2023 | 2026 | 2023 | 2023 | 2023 | 2023 |
| Type | Car | Motorcycle | Semi Truck | Motorcycle | Car | Minibus | ATV | Minibus |
| Body | – | – | Semi-Trailer Truck | – | Sedan | Minibus | ATV | Minibus |
| Brand | Toyota | YAMAHA | Freightliner | YAMAHA | Toyota | Ford | Can-Am | Mercedes-Benz |
| Fuel type | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel | Petrol | Diesel |
| Performance | ||||||||
| Engine power | – | – | 505 hpBest | – | 169 hp | 130 hp | 78 hp | 143 hp |
| Top speed | – | – | 105 km/h | – | 200 km/hBest | 160 km/h | 105 km/h | 161 km/h |
| Efficiency & range | ||||||||
| Fuel consumption | 7 L/100km | – | 26 L/100km | – | 6 L/100kmBest | 8 L/100km | 7 L/100km | 9 L/100km |
| Electric consumption | 0 kWh/100km | – | 0 kWh/100km | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | – | – | 2190 kmBest | – | 830 km | 1000 km | 300 km | 830 km |
| Battery capacity | – | – | 0 kWh | – | 0 kWh | 0 kWh | 0 kWh | 0 kWh |
| Dimensions & capacity | ||||||||
| Wheels | 4 | 2 | 10 | 2 | 4 | 4 | 4 | 4 |
| Seats | – | 2 | 2 | 2 | 5 | 15 | 1 | 16 |
| Doors | – | – | 2 | – | 4 | 4 | – | 4 |
| Weight | – | 176 kgBest | 8000 kg | 179 kg | 1330 kg | 2500 kg | 386 kg | 2600 kg |
| Climate control | ||||||||
| Air conditioning | – | – | – | – | Air Conditioning | Air Conditioning | – | Air Conditioning |
| Driver assistance & safety | ||||||||
| Braking system | – | – | – | – | ABS Brakes | ABS Brakes | – | ABS Brakes |
| Cruise control | – | – | Cruise Control, Adaptive Cruise Control | – | Cruise Control | – | – | – |
| Driver alerts | – | – | – | – | Tire Pressure Monitoring | – | – | – |
| Infotainment & connectivity | ||||||||
| Audio | – | – | – | – | Bluetooth Audio | – | – | – |
| Smartphone & display | – | – | – | – | Apple CarPlay & Android Auto | – | – | – |
| Exterior & lighting | ||||||||
| Exterior trim | – | – | – | – | Alloy Wheels | – | – | – |
| Lighting | – | – | – | – | LED Headlights | – | – | – |
| ATV & off-road equipment | ||||||||
| Recovery & protection | – | – | – | – | – | – | Winch | – |
| Drivetrain & utility | – | – | – | – | – | – | Cargo Racks, Tow Hitch | – |
| Auxiliary lighting | – | – | – | – | – | – | LED Light Bar | – |
| Truck & bus equipment | ||||||||
| Braking & cabin | – | – | Retarder / Engine Brake, Sleeper Cabin | – | – | – | – | – |
| Compliance | – | – | Tachograph | – | – | Tachograph | – | Tachograph |
| Utility | – | – | – | – | – | – | – | Reversing Sensors |
▸18 fields have no data for these vehicles. Show
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Gearbox | – | – | – | – | – | – | – | – |
| Comfort & interior | ||||||||
| Seating comfort | – | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – |
| Climate control | ||||||||
| Heat pump | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – | – |
| Driver assistance & safety | ||||||||
| Cameras & parking | – | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||
| Navigation | – | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||
| Riding aids | – | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – | – |
| Camper equipment | ||||||||
| Power & utilities | – | – | – | – | – | – | – | – |
| Living space | – | – | – | – | – | – | – | – |
| Outdoor | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.



