Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Corolla (2023)Most equipment× | ||||
|---|---|---|---|---|---|
| Photo | |||||
| Overview | |||||
| Year | 2024 | 2023 | 2023 | 2023 | 2023 |
| Type | Car | ATV | ATV | Bus | Car |
| Body | – | ATV | ATV | City Bus | Sedan |
| Brand | Toyota | Can-Am | Polaris | Mercedes-Benz | Toyota |
| Fuel type | Petrol | Petrol | Petrol | Diesel | Petrol |
| Performance | |||||
| Engine power | – | 78 hp | 44 hp | 354 hpBest | 169 hp |
| Top speed | – | 105 km/h | 100 km/h | 80 km/h | 200 km/hBest |
| Efficiency & range | |||||
| Fuel consumption | 7 L/100km | 7 L/100km | 6 L/100kmBest | 35 L/100km | 6 L/100kmBest |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | – | 300 km | 315 km | 855 kmBest | 830 km |
| Battery capacity | – | 0 kWh | 0 kWh | 0 kWh | 0 kWh |
| Dimensions & capacity | |||||
| Wheels | 4 | 4 | 4 | 6 | 4 |
| Seats | – | 1 | 1 | 44 | 5 |
| Doors | – | – | – | 3 | 4 |
| Weight | – | 386 kg | 363 kgBest | 12000 kg | 1330 kg |
| Climate control | |||||
| Air conditioning | – | – | – | Air Conditioning | Air Conditioning |
| Driver assistance & safety | |||||
| Braking system | – | – | – | ABS Brakes | ABS Brakes |
| Cruise control | – | – | – | – | Cruise Control |
| Driver alerts | – | – | – | – | Tire Pressure Monitoring |
| Infotainment & connectivity | |||||
| Audio | – | – | – | – | Bluetooth Audio |
| Smartphone & display | – | – | – | – | Apple CarPlay & Android Auto |
| Exterior & lighting | |||||
| Exterior trim | – | – | – | – | Alloy Wheels |
| Lighting | – | – | – | – | LED Headlights |
| ATV & off-road equipment | |||||
| Recovery & protection | – | Winch | Winch, Skid Plates | – | – |
| Drivetrain & utility | – | Cargo Racks, Tow Hitch | 4WD/2WD Switch, Cargo Racks | – | – |
| Auxiliary lighting | – | LED Light Bar | – | – | – |
| Truck & bus equipment | |||||
| Compliance | – | – | – | Tachograph | – |
| Utility | – | – | – | Reversing Sensors | – |
▸19 fields have no data for these vehicles. Show
| Specification | |||||
|---|---|---|---|---|---|
| Overview | |||||
| Gearbox | – | – | – | – | – |
| Comfort & interior | |||||
| Seating comfort | – | – | – | – | – |
| Upholstery | – | – | – | – | – |
| Roof | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – |
| Climate control | |||||
| Heat pump | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – |
| Driver assistance & safety | |||||
| Cameras & parking | – | – | – | – | – |
| Keyless entry | – | – | – | – | – |
| Infotainment & connectivity | |||||
| Navigation | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – |
| Motorcycle equipment | |||||
| Riding aids | – | – | – | – | – |
| Rider comfort | – | – | – | – | – |
| Storage | – | – | – | – | – |
| Camper equipment | |||||
| Power & utilities | – | – | – | – | – |
| Living space | – | – | – | – | – |
| Outdoor | – | – | – | – | – |
| Truck & bus equipment | |||||
| Braking & cabin | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.


