Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
FH16
Volvo · 2023
Semi Truck87 km/h28 L/100km
Cascadia
Freightliner · 2023
Semi Truck105 km/h26 L/100km
ACTROS
Mercedes-Benz · 2026
Semi Truck––
F-MAX
Ford · 2026
Semi Truck––
E-TECH MASTER
RENAULT · 2026
Semi Truck––
R590
SCANIA · 2026
Semi Truck––
FH
Volvo · 2026
Semi Truck––
TRANSIT CUSTOM
Ford · 2026
Semi Truck––
50C18
IVECO · 2026
Semi Truck––
ESPRINTER
Mercedes-Benz · 2026
Semi Truck––
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Truck & bus equipment | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Seating comfort | Ambient lighting | Air conditioning | Heat pump | Cabin pre-conditioning | Braking system | Cruise control | Cameras & parking | Keyless entry | Navigation | Smartphone & display | Connectivity extras | Compliance | |
| 2024 | Car | Sedan | Tesla | Electric | 283 hpBest | 225 km/hBest | 0 L/100km | 15 kWh/100kmBest | 400 km | 60 kWhBest | 4 | 5 | 4 | 1765 kg | Heated Seats | Ambient Lighting | Air Conditioning | Heat Pump | Cabin Pre-Conditioning (App) | ABS Brakes | Cruise Control, Adaptive Cruise Control | Backup Camera, 360° Camera | Keyless Entry & Start | Navigation System | Touchscreen Infotainment | Over-the-Air Updates | – | |
MASTER E-TECH2026 · Semi Truck × | 2026 | Semi Truck | – | RENAULT | Electric | – | – | – | – | – | – | 4 | 2 | 5 | 2268 kg | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hp | 160 km/h | 8 L/100kmBest | 0 kWh/100km | 1000 kmBest | 0 kWh | 4 | 15 | 4 | 2500 kg | – | – | Air Conditioning | – | – | ABS Brakes | – | – | – | – | – | – | Tachograph | |
| 2026 | Car | – | Kia | Petrol | – | – | – | – | – | – | 4 | 5 | 5 | 922 kgBest | – | – | – | – | – | – | – | – | – | – | – | – | – | |
▸19 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | Camper equipment | ATV & off-road equipment | Truck & bus equipment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Upholstery | Roof | Heated steering wheel | Driver alerts | Audio | Exterior trim | Lighting | Riding aids | Rider comfort | Storage | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Braking & cabin | Utility | |
Model 32024 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MASTER E-TECH2026 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Transit2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
PICANTO2026 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.