Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
SR/F
Zero Motorcycles · 2023
Motorcycle200 km/h17 kWh/100km
675NK
CFMOTO · 2026
Motorcycle––
YZF690
YAMAHA · 2026
Motorcycle––
KTM 300 EXC
KTM · 2026
Motorcycle––
KTM 125 SMC R
KTM · 2026
Motorcycle––
MTN690
YAMAHA · 2026
Motorcycle––
BEVERLY 400 HPE
PIAGGIO · 2026
Motorcycle––
MTT690
YAMAHA · 2026
Motorcycle––
R 1300 GS
BMW · 2026
Motorcycle––
ZT703-F
ZONTES · 2026
Motorcycle––
MTN690-S
YAMAHA · 2026
Motorcycle––
BONNEVILLE T120
TRIUMPH · 2026
Motorcycle––
Showing 12 of 20 matches. Refine your search to see others.
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Driver assistance & safety | Motorcycle equipment | ATV & off-road equipment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Braking system | Riding aids | Recovery & protection | Drivetrain & utility | Auxiliary lighting | |
| 2023 | Motorcycle | Sport | Honda | Petrol | 94 hpBest | 220 km/hBest | 5 L/100kmBest | 0 kWh/100km | 300 kmBest | 0 kWh | 2 | 2 | – | 208 kgBest | ABS Brakes | Riding Modes, Quickshifter, Slipper Clutch | – | – | – | |
| 2026 | Semi Truck | – | SCANIA | Diesel | – | – | – | – | – | – | 4 | 2 | 2 | 9113 kg | – | – | – | – | – | |
| 2026 | Semi Truck | – | Ford | Diesel | – | – | – | – | – | – | 4 | 2 | 2 | 8662 kg | – | – | – | – | – | |
| 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100km | 0 kWh/100km | 300 kmBest | 0 kWh | 4 | 1 | – | 386 kg | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar | |
▸27 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | Camper equipment | Truck & bus equipment | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Roof | Ambient lighting | Heated steering wheel | Air conditioning | Heat pump | Cabin pre-conditioning | Cruise control | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Rider comfort | Storage | Power & utilities | Living space | Outdoor | Braking & cabin | Compliance | Utility | |
CBR650R2023 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
R5902026 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
F-MAX2026 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.