Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
CBR650R
Honda · 2023
Motorcycle220 km/h5 L/100km
SR/F
Zero Motorcycles · 2023
Motorcycle200 km/h17 kWh/100km
675NK
CFMOTO · 2026
Motorcycle––
YZF690
YAMAHA · 2026
Motorcycle––
KTM 300 EXC
KTM · 2026
Motorcycle––
KTM 125 SMC R
KTM · 2026
Motorcycle––
MTN690
YAMAHA · 2026
Motorcycle––
BEVERLY 400 HPE
PIAGGIO · 2026
Motorcycle––
MTT690
YAMAHA · 2026
Motorcycle––
R 1300 GS
BMW · 2026
Motorcycle––
ZT703-F
ZONTES · 2026
Motorcycle––
MTN690-S
YAMAHA · 2026
Motorcycle––
Showing 12 of 21 matches. Refine your search to see others.
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | ATV & off-road equipment | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Seating comfort | Ambient lighting | Air conditioning | Heat pump | Cabin pre-conditioning | Braking system | Cruise control | Cameras & parking | Keyless entry | Navigation | Smartphone & display | Connectivity extras | Recovery & protection | Drivetrain & utility | Auxiliary lighting | |
URBINO 9LE ELECTRIC2026 · Bus × | 2026 | Bus | – | SOLARIS | Electric | – | – | – | – | – | – | 4 | 26 | 2 | 12300 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2026 | Semi Truck | – | Volvo | Diesel | – | – | – | – | – | – | 4 | 2 | 2 | 8793 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2024 | Car | Sedan | Tesla | Electric | 283 hpBest | 225 km/hBest | 0 L/100km | 15 kWh/100kmBest | 400 kmBest | 60 kWhBest | 4 | 5 | 4 | 1765 kg | Heated Seats | Ambient Lighting | Air Conditioning | Heat Pump | Cabin Pre-Conditioning (App) | ABS Brakes | Cruise Control, Adaptive Cruise Control | Backup Camera, 360° Camera | Keyless Entry & Start | Navigation System | Touchscreen Infotainment | Over-the-Air Updates | – | – | – | |
Outlander 8502023 · ATV × | 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100kmBest | 0 kWh/100km | 300 km | 0 kWh | 4 | 1 | – | 386 kgBest | – | – | – | – | – | – | – | – | – | – | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar |
▸17 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | Camper equipment | Truck & bus equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Upholstery | Roof | Heated steering wheel | Driver alerts | Audio | Exterior trim | Lighting | Riding aids | Rider comfort | Storage | Power & utilities | Living space | Outdoor | Braking & cabin | Compliance | Utility | |
URBINO 9LE ELECTRIC2026 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FH2026 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Model 32024 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.