Compare
Add as many vehicles as you want. Wide tables scroll sideways.
| Photo | ||
| Overview | ||
| Year | 2026 | 2023 |
| Type | Bus | Motorcycle |
| Body | – | Sport |
| Brand | SOLARIS | Honda |
| Fuel type | Electric | Petrol |
| Performance | ||
| Engine power | – | 94 hpBest |
| Top speed | – | 220 km/hBest |
| Efficiency & range | ||
| Fuel consumption | – | 5 L/100kmBest |
| Electric consumption | – | 0 kWh/100km |
| Range | – | 300 kmBest |
| Battery capacity | – | 0 kWh |
| Dimensions & capacity | ||
| Wheels | 4 | 2 |
| Seats | 65 | 2 |
| Doors | 5 | – |
| Weight | 26830 kg | 208 kgBest |
| Driver assistance & safety | ||
| Braking system | – | ABS Brakes |
| Motorcycle equipment | ||
| Riding aids | – | Riding Modes, Quickshifter, Slipper Clutch |
▸30 fields have no data for these vehicles. Show
| Overview | ||
| Gearbox | – | – |
| Comfort & interior | ||
| Seating comfort | – | – |
| Upholstery | – | – |
| Roof | – | – |
| Ambient lighting | – | – |
| Heated steering wheel | – | – |
| Climate control | ||
| Air conditioning | – | – |
| Heat pump | – | – |
| Cabin pre-conditioning | – | – |
| Driver assistance & safety | ||
| Cruise control | – | – |
| Cameras & parking | – | – |
| Driver alerts | – | – |
| Keyless entry | – | – |
| Infotainment & connectivity | ||
| Audio | – | – |
| Navigation | – | – |
| Smartphone & display | – | – |
| Connectivity extras | – | – |
| Exterior & lighting | ||
| Exterior trim | – | – |
| Lighting | – | – |
| Motorcycle equipment | ||
| Rider comfort | – | – |
| Storage | – | – |
| Camper equipment | ||
| Power & utilities | – | – |
| Living space | – | – |
| Outdoor | – | – |
| ATV & off-road equipment | ||
| Recovery & protection | – | – |
| Drivetrain & utility | – | – |
| Auxiliary lighting | – | – |
| Truck & bus equipment | ||
| Braking & cabin | – | – |
| Compliance | – | – |
| Utility | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.
