Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
CBR650R
Honda · 2023
Motorcycle220 km/h5 L/100km
SR/F
Zero Motorcycles · 2023
Motorcycle200 km/h17 kWh/100km
675NK
CFMOTO · 2026
Motorcycle––
YZF690
YAMAHA · 2026
Motorcycle––
KTM 300 EXC
KTM · 2026
Motorcycle––
KTM 125 SMC R
KTM · 2026
Motorcycle––
MTN690
YAMAHA · 2026
Motorcycle––
BEVERLY 400 HPE
PIAGGIO · 2026
Motorcycle––
MTT690
YAMAHA · 2026
Motorcycle––
R 1300 GS
BMW · 2026
Motorcycle––
ZT703-F
ZONTES · 2026
Motorcycle––
MTN690-S
YAMAHA · 2026
Motorcycle––
Showing 12 of 21 matches. Refine your search to see others.
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Climate control | Driver assistance & safety | ATV & off-road equipment | Truck & bus equipment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Air conditioning | Braking system | Recovery & protection | Drivetrain & utility | Compliance | Utility | |
E-TECH MASTER2026 · Semi Truck × | 2026 | Semi Truck | – | RENAULT | Electric | – | – | – | – | – | – | 4 | 3 | 5 | 2278 kg | – | – | – | – | – | – |
TOYOTA YARIS CROSS2026 · Car × | 2026 | Car | – | Toyota | Hybrid | – | – | – | – | – | – | 4 | 5 | 4 | 1175 kg | – | – | – | – | – | – |
| 2023 | Minibus | Minibus | Mercedes-Benz | Diesel | 143 hpBest | 161 km/hBest | 9 L/100km | 0 kWh/100km | 830 kmBest | 0 kWh | 4 | 16 | 4 | 2600 kg | Air Conditioning | ABS Brakes | – | – | Tachograph | Reversing Sensors | |
| 2023 | ATV | ATV | Polaris | Petrol | 44 hp | 100 km/h | 6 L/100kmBest | 0 kWh/100km | 315 km | 0 kWh | 4 | 1 | – | 363 kgBest | – | – | Winch, Skid Plates | 4WD/2WD Switch, Cargo Racks | – | – | |
▸26 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | Camper equipment | ATV & off-road equipment | Truck & bus equipment | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Roof | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cruise control | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Riding aids | Rider comfort | Storage | Power & utilities | Living space | Outdoor | Auxiliary lighting | Braking & cabin | |
E-TECH MASTER2026 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOYOTA YARIS CROSS2026 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sprinter2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sportsman 5702023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.