Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Camper equipment | ATV & off-road equipment | Truck & bus equipment | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Roof | Air conditioning | Braking system | Cruise control | Driver alerts | Audio | Smartphone & display | Exterior trim | Lighting | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Braking & cabin | Compliance | Utility | |
| 2023 | Car | Sedan | Toyota | Petrol | 169 hp | 200 km/hBest | 6 L/100kmBest | 0 kWh/100km | 830 km | 0 kWh | 4 | 5 | 4 | 1330 kg | – | Air Conditioning | ABS Brakes | Cruise Control | Tire Pressure Monitoring | Bluetooth Audio | Apple CarPlay & Android Auto | Alloy Wheels | LED Headlights | – | – | – | – | – | – | – | – | |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hp | 160 km/h | 8 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 15 | 4 | 2500 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | – | Tachograph | – | |
| 2026 | Motorcycle | – | YAMAHA | Petrol | – | – | – | – | – | – | 2 | 2 | – | 176 kgBest | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2023 | ATV | ATV | Polaris | Petrol | 44 hp | 100 km/h | 6 L/100kmBest | 0 kWh/100km | 315 km | 0 kWh | 4 | 1 | – | 363 kg | – | – | – | – | – | – | – | – | – | – | – | – | Winch, Skid Plates | 4WD/2WD Switch, Cargo Racks | – | – | – | |
| 2023 | Bus | Coach | Volvo | Diesel | 460 hp | 100 km/h | 30 L/100km | 0 kWh/100km | 1330 km | 0 kWh | 6 | 49 | 2 | 14000 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | Tachograph | – | |
| 2023 | Semi Truck | Semi-Trailer Truck | Volvo | Diesel | 750 hpBest | 87 km/h | 28 L/100km | 0 kWh/100km | 2140 kmBest | 0 kWh | 10 | 2 | 2 | 8500 kg | – | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | Tachograph | Power Take-Off (PTO), Reversing Sensors | |
Corolla (2024)2024 · Car × | 2024 | Car | – | Toyota | Petrol | – | – | 7 L/100km | 0 kWh/100km | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023 | Camper | Camper Van | Volkswagen | Diesel | 150 hp | 179 km/h | 7 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 4 | 5 | 2400 kg | Sunroof | Air Conditioning | – | Cruise Control | – | – | – | – | – | Solar Panel, Leisure Battery | Onboard Kitchen, Diesel/Gas Heating | Awning | – | – | – | – | – | |
▸15 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Motorcycle equipment | ATV & off-road equipment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Keyless entry | Navigation | Connectivity extras | Riding aids | Rider comfort | Storage | Auxiliary lighting | |
Corolla (2023)2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Transit2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MTN6902026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sportsman 5702023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
97002023 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FH162023 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Corolla (2024)2024 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
California2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
- Corolla (2023): Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Transit: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Sportsman 570: Photo: DestinationFearFan, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- 9700: Photo: SzSzili01, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- FH16: Photo: Tennen-Gas, CC BY-SA 3.0, via Wikimedia Commons (opens in a new tab)
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.