Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | Camper equipment | Truck & bus equipment | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Roof | Air conditioning | Braking system | Cruise control | Driver alerts | Audio | Smartphone & display | Exterior trim | Lighting | Riding aids | Rider comfort | Power & utilities | Living space | Outdoor | Braking & cabin | Compliance | Utility | |
| 2023 | Car | Sedan | Toyota | Petrol | 169 hp | 200 km/hBest | 6 L/100kmBest | 0 kWh/100km | 830 km | 0 kWh | 4 | 5 | 4 | 1330 kg | – | Air Conditioning | ABS Brakes | Cruise Control | Tire Pressure Monitoring | Bluetooth Audio | Apple CarPlay & Android Auto | Alloy Wheels | LED Headlights | – | – | – | – | – | – | – | – | |
| 2023 | Bus | Coach | Volvo | Diesel | 460 hpBest | 100 km/h | 30 L/100km | 0 kWh/100km | 1330 kmBest | 0 kWh | 6 | 49 | 2 | 14000 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | Tachograph | – | |
BEVERLY 400 HPE2026 · Motorcycle × | 2026 | Motorcycle | – | PIAGGIO | Petrol | – | – | – | – | – | – | 2 | 2 | – | 188 kgBest | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
URBINO 24 ELECTRIC2026 · Bus × | 2026 | Bus | – | SOLARIS | Electric | – | – | – | – | – | – | 4 | 65 | 5 | 26830 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023 | Minibus | Minibus | Mercedes-Benz | Diesel | 143 hp | 161 km/h | 9 L/100km | 0 kWh/100km | 830 km | 0 kWh | 4 | 16 | 4 | 2600 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hp | 160 km/h | 8 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 15 | 4 | 2500 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | – | Tachograph | – | |
| 2023 | Camper | Camper Van | Volkswagen | Diesel | 150 hp | 179 km/h | 7 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 4 | 5 | 2400 kg | Sunroof | Air Conditioning | – | Cruise Control | – | – | – | – | – | – | – | Solar Panel, Leisure Battery | Onboard Kitchen, Diesel/Gas Heating | Awning | – | – | – | |
| 2023 | Motorcycle | Sport | Zero Motorcycles | Electric | 110 hp | 200 km/hBest | 0 L/100km | 17 kWh/100kmBest | 82 km | 14 kWhBest | 2 | 2 | – | 220 kg | – | – | ABS Brakes | – | – | – | – | – | – | Riding Modes, Cornering ABS | Heated Grips | – | – | – | – | – | – | |
▸15 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Motorcycle equipment | ATV & off-road equipment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Keyless entry | Navigation | Connectivity extras | Storage | Recovery & protection | Drivetrain & utility | Auxiliary lighting | |
Corolla2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
97002023 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BEVERLY 400 HPE2026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
URBINO 24 ELECTRIC2026 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sprinter2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Transit2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
California2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SR/F2023 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
- Corolla: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- 9700: Photo: SzSzili01, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Sprinter: Photo: Vauxford, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Transit: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.