Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | ||||||
|---|---|---|---|---|---|---|
| Photo | ||||||
| Overview | ||||||
| Year | 2023 | 2024 | 2023 | 2023 | 2023 | 2023 |
| Type | Car | Car | Camper | ATV | Semi Truck | Bus |
| Body | Sedan | Sedan | Motorhome | ATV | Semi-Trailer Truck | City Bus |
| Brand | Toyota | Tesla | Winnebago | Can-Am | Freightliner | Mercedes-Benz |
| Fuel type | Petrol | Electric | Diesel | Petrol | Diesel | Diesel |
| Performance | ||||||
| Engine power | 169 hp | 283 hp | 188 hp | 78 hp | 505 hpBest | 354 hp |
| Top speed | 200 km/h | 225 km/hBest | 148 km/h | 105 km/h | 105 km/h | 80 km/h |
| Efficiency & range | ||||||
| Fuel consumption | 6 L/100kmBest | 0 L/100km | 15 L/100km | 7 L/100km | 26 L/100km | 35 L/100km |
| Electric consumption | 0 kWh/100km | 15 kWh/100kmBest | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | 830 km | 400 km | 630 km | 300 km | 2190 kmBest | 855 km |
| Battery capacity | 0 kWh | 60 kWhBest | 0 kWh | 0 kWh | 0 kWh | 0 kWh |
| Dimensions & capacity | ||||||
| Wheels | 4 | 4 | 4 | 4 | 10 | 6 |
| Seats | 5 | 5 | 6 | 1 | 2 | 44 |
| Doors | 4 | 4 | 3 | – | 2 | 3 |
| Weight | 1330 kg | 1765 kg | 5000 kg | 386 kgBest | 8000 kg | 12000 kg |
| Comfort & interior | ||||||
| Seating comfort | – | Heated Seats | – | – | – | – |
| Ambient lighting | – | Ambient Lighting | – | – | – | – |
| Climate control | ||||||
| Air conditioning | Air Conditioning | Air Conditioning | Air Conditioning | – | – | Air Conditioning |
| Heat pump | – | Heat Pump | – | – | – | – |
| Cabin pre-conditioning | – | Cabin Pre-Conditioning (App) | – | – | – | – |
| Driver assistance & safety | ||||||
| Braking system | ABS Brakes | ABS Brakes | – | – | – | ABS Brakes |
| Cruise control | Cruise Control | Cruise Control, Adaptive Cruise Control | Cruise Control | – | Cruise Control, Adaptive Cruise Control | – |
| Cameras & parking | – | Backup Camera, 360° Camera | – | – | – | – |
| Driver alerts | Tire Pressure Monitoring | – | – | – | – | – |
| Keyless entry | – | Keyless Entry & Start | – | – | – | – |
| Infotainment & connectivity | ||||||
| Audio | Bluetooth Audio | – | – | – | – | – |
| Navigation | – | Navigation System | – | – | – | – |
| Smartphone & display | Apple CarPlay & Android Auto | Touchscreen Infotainment | – | – | – | – |
| Connectivity extras | – | Over-the-Air Updates | – | – | – | – |
| Exterior & lighting | ||||||
| Exterior trim | Alloy Wheels | – | – | – | – | – |
| Lighting | LED Headlights | – | – | – | – | – |
| Camper equipment | ||||||
| Power & utilities | – | – | Solar Panel, Shore Power Hookup | – | – | – |
| Living space | – | – | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | – | – | – |
| Outdoor | – | – | Roof Rack | – | – | – |
| ATV & off-road equipment | ||||||
| Recovery & protection | – | – | – | Winch | – | – |
| Drivetrain & utility | – | – | – | Cargo Racks, Tow Hitch | – | – |
| Auxiliary lighting | – | – | – | LED Light Bar | – | – |
| Truck & bus equipment | ||||||
| Braking & cabin | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin | – |
| Compliance | – | – | – | – | Tachograph | Tachograph |
| Utility | – | – | – | – | – | Reversing Sensors |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.



