Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Photo | ||||||||||
| Overview | ||||||||||
| Year | 2023 | 2024 | 2023 | 2023 | 2026 | 2023 | 2023 | 2023 | 2026 | 2023 |
| Type | Car | Car | ATV | Semi Truck | Semi Truck | Bus | Camper | Bus | Car | Minibus |
| Body | Sedan | Sedan | ATV | Semi-Trailer Truck | – | City Bus | Camper Van | Coach | – | Minibus |
| Brand | Toyota | Tesla | Polaris | Freightliner | Volvo | Mercedes-Benz | Volkswagen | Volvo | Tesla | Mercedes-Benz |
| Fuel type | Petrol | Electric | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Electric | Diesel |
| Performance | ||||||||||
| Engine power | 169 hp | 283 hp | 44 hp | 505 hpBest | – | 354 hp | 150 hp | 460 hp | – | 143 hp |
| Top speed | 200 km/h | 225 km/hBest | 100 km/h | 105 km/h | – | 80 km/h | 179 km/h | 100 km/h | – | 161 km/h |
| Efficiency & range | ||||||||||
| Fuel consumption | 6 L/100kmBest | 0 L/100km | 6 L/100kmBest | 26 L/100km | – | 35 L/100km | 7 L/100km | 30 L/100km | – | 9 L/100km |
| Electric consumption | 0 kWh/100km | 15 kWh/100kmBest | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km |
| Range | 830 km | 400 km | 315 km | 2190 kmBest | – | 855 km | 1000 km | 1330 km | – | 830 km |
| Battery capacity | 0 kWh | 60 kWhBest | 0 kWh | 0 kWh | – | 0 kWh | 0 kWh | 0 kWh | – | 0 kWh |
| Dimensions & capacity | ||||||||||
| Wheels | 4 | 4 | 4 | 10 | 4 | 6 | 4 | 6 | 4 | 4 |
| Seats | 5 | 5 | 1 | 2 | 2 | 44 | 4 | 49 | 5 | 16 |
| Doors | 4 | 4 | – | 2 | 2 | 3 | 5 | 2 | 5 | 4 |
| Weight | 1330 kg | 1765 kg | 363 kgBest | 8000 kg | 8793 kg | 12000 kg | 2400 kg | 14000 kg | 1881 kg | 2600 kg |
| Comfort & interior | ||||||||||
| Seating comfort | – | Heated Seats | – | – | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – | Sunroof | – | – | – |
| Ambient lighting | – | Ambient Lighting | – | – | – | – | – | – | – | – |
| Climate control | ||||||||||
| Air conditioning | Air Conditioning | Air Conditioning | – | – | – | Air Conditioning | Air Conditioning | Air Conditioning | – | Air Conditioning |
| Heat pump | – | Heat Pump | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | Cabin Pre-Conditioning (App) | – | – | – | – | – | – | – | – |
| Driver assistance & safety | ||||||||||
| Braking system | ABS Brakes | ABS Brakes | – | – | – | ABS Brakes | – | ABS Brakes | – | ABS Brakes |
| Cruise control | Cruise Control | Cruise Control, Adaptive Cruise Control | – | Cruise Control, Adaptive Cruise Control | – | – | Cruise Control | – | – | – |
| Cameras & parking | – | Backup Camera, 360° Camera | – | – | – | – | – | – | – | – |
| Driver alerts | Tire Pressure Monitoring | – | – | – | – | – | – | – | – | – |
| Keyless entry | – | Keyless Entry & Start | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||||
| Audio | Bluetooth Audio | – | – | – | – | – | – | – | – | – |
| Navigation | – | Navigation System | – | – | – | – | – | – | – | – |
| Smartphone & display | Apple CarPlay & Android Auto | Touchscreen Infotainment | – | – | – | – | – | – | – | – |
| Connectivity extras | – | Over-the-Air Updates | – | – | – | – | – | – | – | – |
| Exterior & lighting | ||||||||||
| Exterior trim | Alloy Wheels | – | – | – | – | – | – | – | – | – |
| Lighting | LED Headlights | – | – | – | – | – | – | – | – | – |
| Camper equipment | ||||||||||
| Power & utilities | – | – | – | – | – | – | Solar Panel, Leisure Battery | – | – | – |
| Living space | – | – | – | – | – | – | Onboard Kitchen, Diesel/Gas Heating | – | – | – |
| Outdoor | – | – | – | – | – | – | Awning | – | – | – |
| ATV & off-road equipment | ||||||||||
| Recovery & protection | – | – | Winch, Skid Plates | – | – | – | – | – | – | – |
| Drivetrain & utility | – | – | 4WD/2WD Switch, Cargo Racks | – | – | – | – | – | – | – |
| Truck & bus equipment | ||||||||||
| Braking & cabin | – | – | – | Retarder / Engine Brake, Sleeper Cabin | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – |
| Compliance | – | – | – | Tachograph | – | Tachograph | – | Tachograph | – | Tachograph |
| Utility | – | – | – | – | – | Reversing Sensors | – | – | – | Reversing Sensors |
▸7 fields have no data for these vehicles. Show
| Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| Gearbox | – | – | – | – | – | – | – | – | – | – |
| Comfort & interior | ||||||||||
| Upholstery | – | – | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||||
| Riding aids | – | – | – | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||||||
| Auxiliary lighting | – | – | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.






