Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | CaliforniaMost equipment× | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Photo | |||||||||
| Overview | |||||||||
| Year | 2023 | 2023 | 2023 | 2026 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Type | Car | Motorcycle | Bus | Motorcycle | Bus | Camper | Minibus | Motorcycle | Camper |
| Body | Sedan | Sport | City Bus | – | Coach | Motorhome | Minibus | Sport | Camper Van |
| Brand | Toyota | Honda | Mercedes-Benz | ZONTES | Volvo | Winnebago | Ford | Zero Motorcycles | Volkswagen |
| Fuel type | Petrol | Petrol | Diesel | Petrol | Diesel | Diesel | Diesel | Electric | Diesel |
| Performance | |||||||||
| Engine power | 169 hp | 94 hp | 354 hp | – | 460 hpBest | 188 hp | 130 hp | 110 hp | 150 hp |
| Top speed | 200 km/h | 220 km/hBest | 80 km/h | – | 100 km/h | 148 km/h | 160 km/h | 200 km/h | 179 km/h |
| Efficiency & range | |||||||||
| Fuel consumption | 6 L/100km | 5 L/100kmBest | 35 L/100km | – | 30 L/100km | 15 L/100km | 8 L/100km | 0 L/100km | 7 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 17 kWh/100kmBest | 0 kWh/100km |
| Range | 830 km | 300 km | 855 km | – | 1330 kmBest | 630 km | 1000 km | 82 km | 1000 km |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | – | 0 kWh | 0 kWh | 0 kWh | 14 kWhBest | 0 kWh |
| Dimensions & capacity | |||||||||
| Wheels | 4 | 2 | 6 | 2 | 6 | 4 | 4 | 2 | 4 |
| Seats | 5 | 2 | 44 | 2 | 49 | 6 | 15 | 2 | 4 |
| Doors | 4 | – | 3 | – | 2 | 3 | 4 | – | 5 |
| Weight | 1330 kg | 208 kgBest | 12000 kg | 309 kg | 14000 kg | 5000 kg | 2500 kg | 220 kg | 2400 kg |
| Comfort & interior | |||||||||
| Roof | – | – | – | – | – | – | – | – | Sunroof |
| Climate control | |||||||||
| Air conditioning | Air Conditioning | – | Air Conditioning | – | Air Conditioning | Air Conditioning | Air Conditioning | – | Air Conditioning |
| Driver assistance & safety | |||||||||
| Braking system | ABS Brakes | ABS Brakes | ABS Brakes | – | ABS Brakes | – | ABS Brakes | ABS Brakes | – |
| Cruise control | Cruise Control | – | – | – | – | Cruise Control | – | – | Cruise Control |
| Driver alerts | Tire Pressure Monitoring | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||||
| Audio | Bluetooth Audio | – | – | – | – | – | – | – | – |
| Smartphone & display | Apple CarPlay & Android Auto | – | – | – | – | – | – | – | – |
| Exterior & lighting | |||||||||
| Exterior trim | Alloy Wheels | – | – | – | – | – | – | – | – |
| Lighting | LED Headlights | – | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||||
| Riding aids | – | Riding Modes, Quickshifter, Slipper Clutch | – | – | – | – | – | Riding Modes, Cornering ABS | – |
| Rider comfort | – | – | – | – | – | – | – | Heated Grips | – |
| Camper equipment | |||||||||
| Power & utilities | – | – | – | – | – | Solar Panel, Shore Power Hookup | – | – | Solar Panel, Leisure Battery |
| Living space | – | – | – | – | – | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | – | – | Onboard Kitchen, Diesel/Gas Heating |
| Outdoor | – | – | – | – | – | Roof Rack | – | – | Awning |
| Truck & bus equipment | |||||||||
| Braking & cabin | – | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – | – | – |
| Compliance | – | – | Tachograph | – | Tachograph | – | Tachograph | – | – |
| Utility | – | – | Reversing Sensors | – | – | – | – | – | – |
▸15 fields have no data for these vehicles. Show
| Specification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||
| Gearbox | – | – | – | – | – | – | – | – | – |
| Comfort & interior | |||||||||
| Seating comfort | – | – | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – | – |
| Climate control | |||||||||
| Heat pump | – | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||||
| Cameras & parking | – | – | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||||
| Navigation | – | – | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||||
| Storage | – | – | – | – | – | – | – | – | – |
| ATV & off-road equipment | |||||||||
| Recovery & protection | – | – | – | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.




