Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Corolla (2023)Most equipment× | CaliforniaMost equipment× | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Photo | ||||||||||
| Overview | ||||||||||
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2023 | 2026 | 2026 |
| Type | Car | Motorcycle | Camper | Camper | Semi Truck | Minibus | Car | Car | Bus | Car |
| Body | Sedan | Sport | Camper Van | Motorhome | Semi-Trailer Truck | Minibus | – | – | – | – |
| Brand | Toyota | Honda | Volkswagen | Winnebago | Volvo | Mercedes-Benz | Toyota | Chevrolet | Volvo | Mazda |
| Fuel type | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Petrol | Electric | Electric | Hybrid |
| Performance | ||||||||||
| Engine power | 169 hp | 94 hp | 150 hp | 188 hp | 750 hpBest | 143 hp | – | – | – | – |
| Top speed | 200 km/h | 220 km/hBest | 179 km/h | 148 km/h | 87 km/h | 161 km/h | – | – | – | – |
| Efficiency & range | ||||||||||
| Fuel consumption | 6 L/100km | 5 L/100kmBest | 7 L/100km | 15 L/100km | 28 L/100km | 9 L/100km | 7 L/100km | 0 L/100km | – | – |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 17 kWh/100kmBest | – | – |
| Range | 830 km | 300 km | 1000 km | 630 km | 2140 kmBest | 830 km | – | 417 km | – | – |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | – | – | – | – |
| Dimensions & capacity | ||||||||||
| Wheels | 4 | 2 | 4 | 4 | 10 | 4 | 4 | 4 | 4 | 4 |
| Seats | 5 | 2 | 4 | 6 | 2 | 16 | – | – | 54 | 5 |
| Doors | 4 | – | 5 | 3 | 2 | 4 | – | – | 3 | 4 |
| Weight | 1330 kg | 208 kgBest | 2400 kg | 5000 kg | 8500 kg | 2600 kg | – | – | 21541 kg | 1370 kg |
| Comfort & interior | ||||||||||
| Roof | – | – | Sunroof | – | – | – | – | – | – | – |
| Climate control | ||||||||||
| Air conditioning | Air Conditioning | – | Air Conditioning | Air Conditioning | – | Air Conditioning | – | – | – | – |
| Driver assistance & safety | ||||||||||
| Braking system | ABS Brakes | ABS Brakes | – | – | – | ABS Brakes | – | – | – | – |
| Cruise control | Cruise Control | – | Cruise Control | Cruise Control | Cruise Control, Adaptive Cruise Control | – | – | – | – | – |
| Driver alerts | Tire Pressure Monitoring | – | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||||
| Audio | Bluetooth Audio | – | – | – | – | – | – | – | – | – |
| Smartphone & display | Apple CarPlay & Android Auto | – | – | – | – | – | – | – | – | – |
| Exterior & lighting | ||||||||||
| Exterior trim | Alloy Wheels | – | – | – | – | – | – | – | – | – |
| Lighting | LED Headlights | – | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||||
| Riding aids | – | Riding Modes, Quickshifter, Slipper Clutch | – | – | – | – | – | – | – | – |
| Camper equipment | ||||||||||
| Power & utilities | – | – | Solar Panel, Leisure Battery | Solar Panel, Shore Power Hookup | – | – | – | – | – | – |
| Living space | – | – | Onboard Kitchen, Diesel/Gas Heating | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | – | – | – | – | – | – |
| Outdoor | – | – | Awning | Roof Rack | – | – | – | – | – | – |
| Truck & bus equipment | ||||||||||
| Braking & cabin | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | – | – | – | – | – |
| Compliance | – | – | – | – | Tachograph | Tachograph | – | – | – | – |
| Utility | – | – | – | – | Power Take-Off (PTO), Reversing Sensors | Reversing Sensors | – | – | – | – |
▸16 fields have no data for these vehicles. Show
| Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| Gearbox | – | – | – | – | – | – | – | – | – | – |
| Comfort & interior | ||||||||||
| Seating comfort | – | – | – | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – | – | – |
| Climate control | ||||||||||
| Heat pump | – | – | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – | – | – | – |
| Driver assistance & safety | ||||||||||
| Cameras & parking | – | – | – | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||||
| Navigation | – | – | – | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||||
| Rider comfort | – | – | – | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||||||
| Recovery & protection | – | – | – | – | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.



