Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | ||||||
|---|---|---|---|---|---|---|
| Photo | ||||||
| Overview | ||||||
| Year | 2023 | 2023 | 2026 | 2023 | 2024 | 2023 |
| Type | Car | Camper | Motorcycle | Bus | Car | Semi Truck |
| Body | Sedan | Camper Van | – | City Bus | Sedan | Semi-Trailer Truck |
| Brand | Toyota | Volkswagen | KAWASAKI | Mercedes-Benz | Tesla | Volvo |
| Fuel type | Petrol | Diesel | Petrol | Diesel | Electric | Diesel |
| Performance | ||||||
| Engine power | 169 hp | 150 hp | – | 354 hp | 283 hp | 750 hpBest |
| Top speed | 200 km/h | 179 km/h | – | 80 km/h | 225 km/hBest | 87 km/h |
| Efficiency & range | ||||||
| Fuel consumption | 6 L/100kmBest | 7 L/100km | – | 35 L/100km | 0 L/100km | 28 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km | 15 kWh/100kmBest | 0 kWh/100km |
| Range | 830 km | 1000 km | – | 855 km | 400 km | 2140 kmBest |
| Battery capacity | 0 kWh | 0 kWh | – | 0 kWh | 60 kWhBest | 0 kWh |
| Dimensions & capacity | ||||||
| Wheels | 4 | 4 | 2 | 6 | 4 | 10 |
| Seats | 5 | 4 | 2 | 44 | 5 | 2 |
| Doors | 4 | 5 | – | 3 | 4 | 2 |
| Weight | 1330 kg | 2400 kg | 248 kgBest | 12000 kg | 1765 kg | 8500 kg |
| Comfort & interior | ||||||
| Seating comfort | – | – | – | – | Heated Seats | – |
| Roof | – | Sunroof | – | – | – | – |
| Ambient lighting | – | – | – | – | Ambient Lighting | – |
| Climate control | ||||||
| Air conditioning | Air Conditioning | Air Conditioning | – | Air Conditioning | Air Conditioning | – |
| Heat pump | – | – | – | – | Heat Pump | – |
| Cabin pre-conditioning | – | – | – | – | Cabin Pre-Conditioning (App) | – |
| Driver assistance & safety | ||||||
| Braking system | ABS Brakes | – | – | ABS Brakes | ABS Brakes | – |
| Cruise control | Cruise Control | Cruise Control | – | – | Cruise Control, Adaptive Cruise Control | Cruise Control, Adaptive Cruise Control |
| Cameras & parking | – | – | – | – | Backup Camera, 360° Camera | – |
| Driver alerts | Tire Pressure Monitoring | – | – | – | – | – |
| Keyless entry | – | – | – | – | Keyless Entry & Start | – |
| Infotainment & connectivity | ||||||
| Audio | Bluetooth Audio | – | – | – | – | – |
| Navigation | – | – | – | – | Navigation System | – |
| Smartphone & display | Apple CarPlay & Android Auto | – | – | – | Touchscreen Infotainment | – |
| Connectivity extras | – | – | – | – | Over-the-Air Updates | – |
| Exterior & lighting | ||||||
| Exterior trim | Alloy Wheels | – | – | – | – | – |
| Lighting | LED Headlights | – | – | – | – | – |
| Camper equipment | ||||||
| Power & utilities | – | Solar Panel, Leisure Battery | – | – | – | – |
| Living space | – | Onboard Kitchen, Diesel/Gas Heating | – | – | – | – |
| Outdoor | – | Awning | – | – | – | – |
| Truck & bus equipment | ||||||
| Braking & cabin | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat |
| Compliance | – | – | – | Tachograph | – | Tachograph |
| Utility | – | – | – | Reversing Sensors | – | Power Take-Off (PTO), Reversing Sensors |
▸9 fields have no data for these vehicles. Show
| Specification | ||||||
|---|---|---|---|---|---|---|
| Overview | ||||||
| Gearbox | – | – | – | – | – | – |
| Comfort & interior | ||||||
| Upholstery | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – |
| Motorcycle equipment | ||||||
| Riding aids | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||
| Recovery & protection | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.



