Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Corolla (2023)Most equipment× | CaliforniaMost equipment× | ||||
|---|---|---|---|---|---|---|
| Photo | ||||||
| Overview | ||||||
| Year | 2023 | 2023 | 2023 | 2023 | 2024 | 2026 |
| Type | Car | Camper | Camper | Bus | Car | Bus |
| Body | Sedan | Camper Van | Motorhome | City Bus | – | – |
| Brand | Toyota | Volkswagen | Winnebago | Mercedes-Benz | Toyota | AVEURO |
| Fuel type | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel |
| Performance | ||||||
| Engine power | 169 hp | 150 hp | 188 hp | 354 hpBest | – | – |
| Top speed | 200 km/hBest | 179 km/h | 148 km/h | 80 km/h | – | – |
| Efficiency & range | ||||||
| Fuel consumption | 6 L/100kmBest | 7 L/100km | 15 L/100km | 35 L/100km | 7 L/100km | – |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – |
| Range | 830 km | 1000 kmBest | 630 km | 855 km | – | – |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | 0 kWh | – | – |
| Dimensions & capacity | ||||||
| Wheels | 4 | 4 | 4 | 6 | 4 | 4 |
| Seats | 5 | 4 | 6 | 44 | – | 21 |
| Doors | 4 | 5 | 3 | 3 | – | 2 |
| Weight | 1330 kgBest | 2400 kg | 5000 kg | 12000 kg | – | 3180 kg |
| Comfort & interior | ||||||
| Roof | – | Sunroof | – | – | – | – |
| Climate control | ||||||
| Air conditioning | Air Conditioning | Air Conditioning | Air Conditioning | Air Conditioning | – | – |
| Driver assistance & safety | ||||||
| Braking system | ABS Brakes | – | – | ABS Brakes | – | – |
| Cruise control | Cruise Control | Cruise Control | Cruise Control | – | – | – |
| Driver alerts | Tire Pressure Monitoring | – | – | – | – | – |
| Infotainment & connectivity | ||||||
| Audio | Bluetooth Audio | – | – | – | – | – |
| Smartphone & display | Apple CarPlay & Android Auto | – | – | – | – | – |
| Exterior & lighting | ||||||
| Exterior trim | Alloy Wheels | – | – | – | – | – |
| Lighting | LED Headlights | – | – | – | – | – |
| Camper equipment | ||||||
| Power & utilities | – | Solar Panel, Leisure Battery | Solar Panel, Shore Power Hookup | – | – | – |
| Living space | – | Onboard Kitchen, Diesel/Gas Heating | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | – | – | – |
| Outdoor | – | Awning | Roof Rack | – | – | – |
| Truck & bus equipment | ||||||
| Compliance | – | – | – | Tachograph | – | – |
| Utility | – | – | – | Reversing Sensors | – | – |
▸18 fields have no data for these vehicles. Show
| Specification | ||||||
|---|---|---|---|---|---|---|
| Overview | ||||||
| Gearbox | – | – | – | – | – | – |
| Comfort & interior | ||||||
| Seating comfort | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – |
| Climate control | ||||||
| Heat pump | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – |
| Driver assistance & safety | ||||||
| Cameras & parking | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||
| Navigation | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – |
| Motorcycle equipment | ||||||
| Riding aids | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||
| Recovery & protection | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – |
| Truck & bus equipment | ||||||
| Braking & cabin | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.

