Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Photo | |||||||
| Overview | |||||||
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2026 | 2026 |
| Type | Car | Camper | ATV | Bus | Bus | Car | Bus |
| Body | Sedan | Motorhome | ATV | City Bus | Coach | – | – |
| Brand | Toyota | Winnebago | Polaris | Mercedes-Benz | Volvo | Mazda | Volvo |
| Fuel type | Petrol | Diesel | Petrol | Diesel | Diesel | Hybrid | Electric |
| Performance | |||||||
| Engine power | 169 hp | 188 hp | 44 hp | 354 hp | 460 hpBest | – | – |
| Top speed | 200 km/hBest | 148 km/h | 100 km/h | 80 km/h | 100 km/h | – | – |
| Efficiency & range | |||||||
| Fuel consumption | 6 L/100kmBest | 15 L/100km | 6 L/100kmBest | 35 L/100km | 30 L/100km | – | – |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | – |
| Range | 830 km | 630 km | 315 km | 855 km | 1330 kmBest | – | – |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | – | – |
| Dimensions & capacity | |||||||
| Wheels | 4 | 4 | 4 | 6 | 6 | 4 | 4 |
| Seats | 5 | 6 | 1 | 44 | 49 | 5 | 54 |
| Doors | 4 | 3 | – | 3 | 2 | 4 | 3 |
| Weight | 1330 kg | 5000 kg | 363 kgBest | 12000 kg | 14000 kg | 1370 kg | 21541 kg |
| Climate control | |||||||
| Air conditioning | Air Conditioning | Air Conditioning | – | Air Conditioning | Air Conditioning | – | – |
| Driver assistance & safety | |||||||
| Braking system | ABS Brakes | – | – | ABS Brakes | ABS Brakes | – | – |
| Cruise control | Cruise Control | Cruise Control | – | – | – | – | – |
| Driver alerts | Tire Pressure Monitoring | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Audio | Bluetooth Audio | – | – | – | – | – | – |
| Smartphone & display | Apple CarPlay & Android Auto | – | – | – | – | – | – |
| Exterior & lighting | |||||||
| Exterior trim | Alloy Wheels | – | – | – | – | – | – |
| Lighting | LED Headlights | – | – | – | – | – | – |
| Camper equipment | |||||||
| Power & utilities | – | Solar Panel, Shore Power Hookup | – | – | – | – | – |
| Living space | – | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | – | – | – | – | – |
| Outdoor | – | Roof Rack | – | – | – | – | – |
| ATV & off-road equipment | |||||||
| Recovery & protection | – | – | Winch, Skid Plates | – | – | – | – |
| Drivetrain & utility | – | – | 4WD/2WD Switch, Cargo Racks | – | – | – | – |
| Truck & bus equipment | |||||||
| Braking & cabin | – | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – |
| Compliance | – | – | – | Tachograph | Tachograph | – | – |
| Utility | – | – | – | Reversing Sensors | – | – | – |
▸16 fields have no data for these vehicles. Show
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Gearbox | – | – | – | – | – | – | – |
| Comfort & interior | |||||||
| Seating comfort | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – |
| Climate control | |||||||
| Heat pump | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||
| Cameras & parking | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Navigation | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||
| Riding aids | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – |
| ATV & off-road equipment | |||||||
| Auxiliary lighting | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.



