Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Truck & bus equipment | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Seating comfort | Ambient lighting | Air conditioning | Heat pump | Cabin pre-conditioning | Braking system | Cruise control | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Braking & cabin | Compliance | Utility | |
| 2023 | Semi Truck | Semi-Trailer Truck | Freightliner | Diesel | 505 hpBest | 105 km/h | 26 L/100km | 0 kWh/100km | 2190 kmBest | 0 kWh | 10 | 2 | 2 | 8000 kg | – | – | – | – | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin | Tachograph | – | |
| 2023 | Bus | Coach | Volvo | Diesel | 460 hp | 100 km/h | 30 L/100km | 0 kWh/100km | 1330 km | 0 kWh | 6 | 49 | 2 | 14000 kg | – | – | Air Conditioning | – | – | ABS Brakes | – | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | Tachograph | – | |
| 2024 | Car | Sedan | Tesla | Electric | 283 hp | 225 km/hBest | 0 L/100km | 15 kWh/100kmBest | 400 km | 60 kWhBest | 4 | 5 | 4 | 1765 kg | Heated Seats | Ambient Lighting | Air Conditioning | Heat Pump | Cabin Pre-Conditioning (App) | ABS Brakes | Cruise Control, Adaptive Cruise Control | Backup Camera, 360° Camera | – | Keyless Entry & Start | – | Navigation System | Touchscreen Infotainment | Over-the-Air Updates | – | – | – | – | – | |
| 2023 | Car | Sedan | Toyota | Petrol | 169 hp | 200 km/h | 6 L/100kmBest | 0 kWh/100km | 830 km | 0 kWh | 4 | 5 | 4 | 1330 kgBest | – | – | Air Conditioning | – | – | ABS Brakes | Cruise Control | – | Tire Pressure Monitoring | – | Bluetooth Audio | – | Apple CarPlay & Android Auto | – | Alloy Wheels | LED Headlights | – | – | – | |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hp | 160 km/h | 8 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 15 | 4 | 2500 kg | – | – | Air Conditioning | – | – | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | Tachograph | – | |
| 2023 | Car | – | Chevrolet | Electric | – | – | 0 L/100km | 17 kWh/100km | 417 km | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2023 | Minibus | Minibus | Mercedes-Benz | Diesel | 143 hp | 161 km/h | 9 L/100km | 0 kWh/100km | 830 km | 0 kWh | 4 | 16 | 4 | 2600 kg | – | – | Air Conditioning | – | – | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
▸13 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Motorcycle equipment | Camper equipment | ATV & off-road equipment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Upholstery | Roof | Heated steering wheel | Riding aids | Rider comfort | Storage | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | |
Cascadia2023 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – |
97002023 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – |
Model 32024 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – |
Corolla2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – |
Transit2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bolt EV2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sprinter2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
- Cascadia: Photo: Oleg Yunakov, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- 9700: Photo: SzSzili01, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Model 3: Photo: Alexander-93, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Corolla: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Transit: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Sprinter: Photo: Vauxford, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.