Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Photo | |||||||
| Overview | |||||||
| Year | 2023 | 2023 | 2026 | 2023 | 2024 | 2023 | 2023 |
| Type | Semi Truck | Bus | Semi Truck | Motorcycle | Car | Bus | Minibus |
| Body | Semi-Trailer Truck | Coach | – | Sport | Sedan | City Bus | Minibus |
| Brand | Freightliner | Volvo | Ford | Honda | Tesla | Mercedes-Benz | Ford |
| Fuel type | Diesel | Diesel | Hybrid | Petrol | Electric | Diesel | Diesel |
| Performance | |||||||
| Engine power | 505 hpBest | 460 hp | – | 94 hp | 283 hp | 354 hp | 130 hp |
| Top speed | 105 km/h | 100 km/h | – | 220 km/h | 225 km/hBest | 80 km/h | 160 km/h |
| Efficiency & range | |||||||
| Fuel consumption | 26 L/100km | 30 L/100km | – | 5 L/100kmBest | 0 L/100km | 35 L/100km | 8 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km | 15 kWh/100kmBest | 0 kWh/100km | 0 kWh/100km |
| Range | 2190 kmBest | 1330 km | – | 300 km | 400 km | 855 km | 1000 km |
| Battery capacity | 0 kWh | 0 kWh | – | 0 kWh | 60 kWhBest | 0 kWh | 0 kWh |
| Dimensions & capacity | |||||||
| Wheels | 10 | 6 | 4 | 2 | 4 | 6 | 4 |
| Seats | 2 | 49 | 5 | 2 | 5 | 44 | 15 |
| Doors | 2 | 2 | 4 | – | 4 | 3 | 4 |
| Weight | 8000 kg | 14000 kg | 2158 kg | 208 kgBest | 1765 kg | 12000 kg | 2500 kg |
| Comfort & interior | |||||||
| Seating comfort | – | – | – | – | Heated Seats | – | – |
| Ambient lighting | – | – | – | – | Ambient Lighting | – | – |
| Climate control | |||||||
| Air conditioning | – | Air Conditioning | – | – | Air Conditioning | Air Conditioning | Air Conditioning |
| Heat pump | – | – | – | – | Heat Pump | – | – |
| Cabin pre-conditioning | – | – | – | – | Cabin Pre-Conditioning (App) | – | – |
| Driver assistance & safety | |||||||
| Braking system | – | ABS Brakes | – | ABS Brakes | ABS Brakes | ABS Brakes | ABS Brakes |
| Cruise control | Cruise Control, Adaptive Cruise Control | – | – | – | Cruise Control, Adaptive Cruise Control | – | – |
| Cameras & parking | – | – | – | – | Backup Camera, 360° Camera | – | – |
| Keyless entry | – | – | – | – | Keyless Entry & Start | – | – |
| Infotainment & connectivity | |||||||
| Navigation | – | – | – | – | Navigation System | – | – |
| Smartphone & display | – | – | – | – | Touchscreen Infotainment | – | – |
| Connectivity extras | – | – | – | – | Over-the-Air Updates | – | – |
| Motorcycle equipment | |||||||
| Riding aids | – | – | – | Riding Modes, Quickshifter, Slipper Clutch | – | – | – |
| Truck & bus equipment | |||||||
| Braking & cabin | Retarder / Engine Brake, Sleeper Cabin | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – | – | – | – |
| Compliance | Tachograph | Tachograph | – | – | – | Tachograph | Tachograph |
| Utility | – | – | – | – | – | Reversing Sensors | – |
▸16 fields have no data for these vehicles. Show
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Gearbox | – | – | – | – | – | – | – |
| Comfort & interior | |||||||
| Upholstery | – | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||
| Driver alerts | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Audio | – | – | – | – | – | – | – |
| Exterior & lighting | |||||||
| Exterior trim | – | – | – | – | – | – | – |
| Lighting | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||
| Rider comfort | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – |
| Camper equipment | |||||||
| Power & utilities | – | – | – | – | – | – | – |
| Living space | – | – | – | – | – | – | – |
| Outdoor | – | – | – | – | – | – | – |
| ATV & off-road equipment | |||||||
| Recovery & protection | – | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.





