Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | CaliforniaMost equipment× | ||||||
|---|---|---|---|---|---|---|---|
| Photo | |||||||
| Overview | |||||||
| Year | 2023 | 2026 | 2026 | 2023 | 2023 | 2023 | 2023 |
| Type | Semi Truck | Car | Bus | Camper | Bus | Minibus | Car |
| Body | Semi-Trailer Truck | – | – | Camper Van | Coach | Minibus | Sedan |
| Brand | Freightliner | Subaru | CKRBUS MINIBUS FACTORY | Volkswagen | Volvo | Mercedes-Benz | Toyota |
| Fuel type | Diesel | Electric | Electric | Diesel | Diesel | Diesel | Petrol |
| Performance | |||||||
| Engine power | 505 hpBest | – | – | 150 hp | 460 hp | 143 hp | 169 hp |
| Top speed | 105 km/h | – | – | 179 km/h | 100 km/h | 161 km/h | 200 km/hBest |
| Efficiency & range | |||||||
| Fuel consumption | 26 L/100km | – | – | 7 L/100km | 30 L/100km | 9 L/100km | 6 L/100kmBest |
| Electric consumption | 0 kWh/100km | – | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | 2190 kmBest | – | – | 1000 km | 1330 km | 830 km | 830 km |
| Battery capacity | 0 kWh | – | – | 0 kWh | 0 kWh | 0 kWh | 0 kWh |
| Dimensions & capacity | |||||||
| Wheels | 10 | 4 | 4 | 4 | 6 | 4 | 4 |
| Seats | 2 | 5 | 17 | 4 | 49 | 16 | 5 |
| Doors | 2 | 4 | 3 | 5 | 2 | 4 | 4 |
| Weight | 8000 kg | 2020 kg | 3300 kg | 2400 kg | 14000 kg | 2600 kg | 1330 kgBest |
| Comfort & interior | |||||||
| Roof | – | – | – | Sunroof | – | – | – |
| Climate control | |||||||
| Air conditioning | – | – | – | Air Conditioning | Air Conditioning | Air Conditioning | Air Conditioning |
| Driver assistance & safety | |||||||
| Braking system | – | – | – | – | ABS Brakes | ABS Brakes | ABS Brakes |
| Cruise control | Cruise Control, Adaptive Cruise Control | – | – | Cruise Control | – | – | Cruise Control |
| Driver alerts | – | – | – | – | – | – | Tire Pressure Monitoring |
| Infotainment & connectivity | |||||||
| Audio | – | – | – | – | – | – | Bluetooth Audio |
| Smartphone & display | – | – | – | – | – | – | Apple CarPlay & Android Auto |
| Exterior & lighting | |||||||
| Exterior trim | – | – | – | – | – | – | Alloy Wheels |
| Lighting | – | – | – | – | – | – | LED Headlights |
| Camper equipment | |||||||
| Power & utilities | – | – | – | Solar Panel, Leisure Battery | – | – | – |
| Living space | – | – | – | Onboard Kitchen, Diesel/Gas Heating | – | – | – |
| Outdoor | – | – | – | Awning | – | – | – |
| Truck & bus equipment | |||||||
| Braking & cabin | Retarder / Engine Brake, Sleeper Cabin | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – |
| Compliance | Tachograph | – | – | – | Tachograph | Tachograph | – |
| Utility | – | – | – | – | – | Reversing Sensors | – |
▸17 fields have no data for these vehicles. Show
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Gearbox | – | – | – | – | – | – | – |
| Comfort & interior | |||||||
| Seating comfort | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – |
| Climate control | |||||||
| Heat pump | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||
| Cameras & parking | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Navigation | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||
| Riding aids | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – |
| ATV & off-road equipment | |||||||
| Recovery & protection | – | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.



