Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | |||||
|---|---|---|---|---|---|
| Photo | |||||
| Overview | |||||
| Year | 2023 | 2024 | 2023 | 2026 | 2023 |
| Type | Minibus | Car | Minibus | Car | Bus |
| Body | Minibus | – | Minibus | – | City Bus |
| Brand | Ford | Toyota | Mercedes-Benz | Tesla | Mercedes-Benz |
| Fuel type | Diesel | Petrol | Diesel | Electric | Diesel |
| Performance | |||||
| Engine power | 130 hp | – | 143 hp | – | 354 hpBest |
| Top speed | 160 km/h | – | 161 km/hBest | – | 80 km/h |
| Efficiency & range | |||||
| Fuel consumption | 8 L/100km | 7 L/100kmBest | 9 L/100km | – | 35 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km |
| Range | 1000 kmBest | – | 830 km | – | 855 km |
| Battery capacity | 0 kWh | – | 0 kWh | – | 0 kWh |
| Dimensions & capacity | |||||
| Wheels | 4 | 4 | 4 | 4 | 6 |
| Seats | 15 | – | 16 | 5 | 44 |
| Doors | 4 | – | 4 | 5 | 3 |
| Weight | 2500 kg | – | 2600 kg | 1881 kgBest | 12000 kg |
| Climate control | |||||
| Air conditioning | Air Conditioning | – | Air Conditioning | – | Air Conditioning |
| Driver assistance & safety | |||||
| Braking system | ABS Brakes | – | ABS Brakes | – | ABS Brakes |
| Truck & bus equipment | |||||
| Compliance | Tachograph | – | Tachograph | – | Tachograph |
| Utility | – | – | Reversing Sensors | – | Reversing Sensors |
▸28 fields have no data for these vehicles. Show
| Specification | |||||
|---|---|---|---|---|---|
| Overview | |||||
| Gearbox | – | – | – | – | – |
| Comfort & interior | |||||
| Seating comfort | – | – | – | – | – |
| Upholstery | – | – | – | – | – |
| Roof | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – |
| Climate control | |||||
| Heat pump | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – |
| Driver assistance & safety | |||||
| Cruise control | – | – | – | – | – |
| Cameras & parking | – | – | – | – | – |
| Driver alerts | – | – | – | – | – |
| Keyless entry | – | – | – | – | – |
| Infotainment & connectivity | |||||
| Audio | – | – | – | – | – |
| Navigation | – | – | – | – | – |
| Smartphone & display | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – |
| Exterior & lighting | |||||
| Exterior trim | – | – | – | – | – |
| Lighting | – | – | – | – | – |
| Motorcycle equipment | |||||
| Riding aids | – | – | – | – | – |
| Rider comfort | – | – | – | – | – |
| Storage | – | – | – | – | – |
| Camper equipment | |||||
| Power & utilities | – | – | – | – | – |
| Living space | – | – | – | – | – |
| Outdoor | – | – | – | – | – |
| ATV & off-road equipment | |||||
| Recovery & protection | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – |
| Truck & bus equipment | |||||
| Braking & cabin | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.


