Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | ||||
|---|---|---|---|---|
| Photo | ||||
| Overview | ||||
| Year | 2023 | 2023 | 2024 | 2023 |
| Type | Bus | Semi Truck | Car | ATV |
| Body | City Bus | Semi-Trailer Truck | – | ATV |
| Brand | Mercedes-Benz | Freightliner | Toyota | Polaris |
| Fuel type | Diesel | Diesel | Petrol | Petrol |
| Performance | ||||
| Engine power | 354 hp | 505 hpBest | – | 44 hp |
| Top speed | 80 km/h | 105 km/hBest | – | 100 km/h |
| Efficiency & range | ||||
| Fuel consumption | 35 L/100km | 26 L/100km | 7 L/100km | 6 L/100kmBest |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | 855 km | 2190 kmBest | – | 315 km |
| Battery capacity | 0 kWh | 0 kWh | – | 0 kWh |
| Dimensions & capacity | ||||
| Wheels | 6 | 10 | 4 | 4 |
| Seats | 44 | 2 | – | 1 |
| Doors | 3 | 2 | – | – |
| Weight | 12000 kg | 8000 kg | – | 363 kgBest |
| Climate control | ||||
| Air conditioning | Air Conditioning | – | – | – |
| Driver assistance & safety | ||||
| Braking system | ABS Brakes | – | – | – |
| Cruise control | – | Cruise Control, Adaptive Cruise Control | – | – |
| ATV & off-road equipment | ||||
| Recovery & protection | – | – | – | Winch, Skid Plates |
| Drivetrain & utility | – | – | – | 4WD/2WD Switch, Cargo Racks |
| Truck & bus equipment | ||||
| Braking & cabin | – | Retarder / Engine Brake, Sleeper Cabin | – | – |
| Compliance | Tachograph | Tachograph | – | – |
| Utility | Reversing Sensors | – | – | – |
▸24 fields have no data for these vehicles. Show
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Gearbox | – | – | – | – |
| Comfort & interior | ||||
| Seating comfort | – | – | – | – |
| Upholstery | – | – | – | – |
| Roof | – | – | – | – |
| Ambient lighting | – | – | – | – |
| Heated steering wheel | – | – | – | – |
| Climate control | ||||
| Heat pump | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – |
| Driver assistance & safety | ||||
| Cameras & parking | – | – | – | – |
| Driver alerts | – | – | – | – |
| Keyless entry | – | – | – | – |
| Infotainment & connectivity | ||||
| Audio | – | – | – | – |
| Navigation | – | – | – | – |
| Smartphone & display | – | – | – | – |
| Connectivity extras | – | – | – | – |
| Exterior & lighting | ||||
| Exterior trim | – | – | – | – |
| Lighting | – | – | – | – |
| Motorcycle equipment | ||||
| Riding aids | – | – | – | – |
| Rider comfort | – | – | – | – |
| Storage | – | – | – | – |
| Camper equipment | ||||
| Power & utilities | – | – | – | – |
| Living space | – | – | – | – |
| Outdoor | – | – | – | – |
| ATV & off-road equipment | ||||
| Auxiliary lighting | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.


