Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | |||||
|---|---|---|---|---|---|
| Photo | |||||
| Overview | |||||
| Year | 2023 | 2024 | 2024 | 2023 | 2023 |
| Type | Bus | Car | Car | Minibus | Car |
| Body | City Bus | – | Sedan | Minibus | Sedan |
| Brand | Mercedes-Benz | Toyota | Tesla | Ford | Toyota |
| Fuel type | Diesel | Petrol | Electric | Diesel | Petrol |
| Performance | |||||
| Engine power | 354 hpBest | – | 283 hp | 130 hp | 169 hp |
| Top speed | 80 km/h | – | 225 km/hBest | 160 km/h | 200 km/h |
| Efficiency & range | |||||
| Fuel consumption | 35 L/100km | 7 L/100km | 0 L/100km | 8 L/100km | 6 L/100kmBest |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 15 kWh/100kmBest | 0 kWh/100km | 0 kWh/100km |
| Range | 855 km | – | 400 km | 1000 kmBest | 830 km |
| Battery capacity | 0 kWh | – | 60 kWhBest | 0 kWh | 0 kWh |
| Dimensions & capacity | |||||
| Wheels | 6 | 4 | 4 | 4 | 4 |
| Seats | 44 | – | 5 | 15 | 5 |
| Doors | 3 | – | 4 | 4 | 4 |
| Weight | 12000 kg | – | 1765 kg | 2500 kg | 1330 kgBest |
| Comfort & interior | |||||
| Seating comfort | – | – | Heated Seats | – | – |
| Ambient lighting | – | – | Ambient Lighting | – | – |
| Climate control | |||||
| Air conditioning | Air Conditioning | – | Air Conditioning | Air Conditioning | Air Conditioning |
| Heat pump | – | – | Heat Pump | – | – |
| Cabin pre-conditioning | – | – | Cabin Pre-Conditioning (App) | – | – |
| Driver assistance & safety | |||||
| Braking system | ABS Brakes | – | ABS Brakes | ABS Brakes | ABS Brakes |
| Cruise control | – | – | Cruise Control, Adaptive Cruise Control | – | Cruise Control |
| Cameras & parking | – | – | Backup Camera, 360° Camera | – | – |
| Driver alerts | – | – | – | – | Tire Pressure Monitoring |
| Keyless entry | – | – | Keyless Entry & Start | – | – |
| Infotainment & connectivity | |||||
| Audio | – | – | – | – | Bluetooth Audio |
| Navigation | – | – | Navigation System | – | – |
| Smartphone & display | – | – | Touchscreen Infotainment | – | Apple CarPlay & Android Auto |
| Connectivity extras | – | – | Over-the-Air Updates | – | – |
| Exterior & lighting | |||||
| Exterior trim | – | – | – | – | Alloy Wheels |
| Lighting | – | – | – | – | LED Headlights |
| Truck & bus equipment | |||||
| Compliance | Tachograph | – | – | Tachograph | – |
| Utility | Reversing Sensors | – | – | – | – |
▸14 fields have no data for these vehicles. Show
| Specification | |||||
|---|---|---|---|---|---|
| Overview | |||||
| Gearbox | – | – | – | – | – |
| Comfort & interior | |||||
| Upholstery | – | – | – | – | – |
| Roof | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – |
| Motorcycle equipment | |||||
| Riding aids | – | – | – | – | – |
| Rider comfort | – | – | – | – | – |
| Storage | – | – | – | – | – |
| Camper equipment | |||||
| Power & utilities | – | – | – | – | – |
| Living space | – | – | – | – | – |
| Outdoor | – | – | – | – | – |
| ATV & off-road equipment | |||||
| Recovery & protection | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – |
| Truck & bus equipment | |||||
| Braking & cabin | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.



