Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Corolla (2023)Most equipment× | CaliforniaMost equipment× | ||||||
|---|---|---|---|---|---|---|---|---|
| Photo | ||||||||
| Overview | ||||||||
| Year | 2023 | 2023 | 2023 | 2026 | 2023 | 2024 | 2023 | 2023 |
| Type | Bus | Motorcycle | Car | Semi Truck | Bus | Car | Semi Truck | Camper |
| Body | City Bus | Sport | Sedan | – | Coach | – | Semi-Trailer Truck | Camper Van |
| Brand | Mercedes-Benz | Honda | Toyota | SCANIA | Volvo | Toyota | Volvo | Volkswagen |
| Fuel type | Diesel | Petrol | Petrol | Diesel | Diesel | Petrol | Diesel | Diesel |
| Performance | ||||||||
| Engine power | 354 hp | 94 hp | 169 hp | – | 460 hp | – | 750 hpBest | 150 hp |
| Top speed | 80 km/h | 220 km/hBest | 200 km/h | – | 100 km/h | – | 87 km/h | 179 km/h |
| Efficiency & range | ||||||||
| Fuel consumption | 35 L/100km | 5 L/100kmBest | 6 L/100km | – | 30 L/100km | 7 L/100km | 28 L/100km | 7 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | 855 km | 300 km | 830 km | – | 1330 km | – | 2140 kmBest | 1000 km |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | – | 0 kWh | – | 0 kWh | 0 kWh |
| Dimensions & capacity | ||||||||
| Wheels | 6 | 2 | 4 | 4 | 6 | 4 | 10 | 4 |
| Seats | 44 | 2 | 5 | 2 | 49 | – | 2 | 4 |
| Doors | 3 | – | 4 | 2 | 2 | – | 2 | 5 |
| Weight | 12000 kg | 208 kgBest | 1330 kg | 9113 kg | 14000 kg | – | 8500 kg | 2400 kg |
| Comfort & interior | ||||||||
| Roof | – | – | – | – | – | – | – | Sunroof |
| Climate control | ||||||||
| Air conditioning | Air Conditioning | – | Air Conditioning | – | Air Conditioning | – | – | Air Conditioning |
| Driver assistance & safety | ||||||||
| Braking system | ABS Brakes | ABS Brakes | ABS Brakes | – | ABS Brakes | – | – | – |
| Cruise control | – | – | Cruise Control | – | – | – | Cruise Control, Adaptive Cruise Control | Cruise Control |
| Driver alerts | – | – | Tire Pressure Monitoring | – | – | – | – | – |
| Infotainment & connectivity | ||||||||
| Audio | – | – | Bluetooth Audio | – | – | – | – | – |
| Smartphone & display | – | – | Apple CarPlay & Android Auto | – | – | – | – | – |
| Exterior & lighting | ||||||||
| Exterior trim | – | – | Alloy Wheels | – | – | – | – | – |
| Lighting | – | – | LED Headlights | – | – | – | – | – |
| Motorcycle equipment | ||||||||
| Riding aids | – | Riding Modes, Quickshifter, Slipper Clutch | – | – | – | – | – | – |
| Camper equipment | ||||||||
| Power & utilities | – | – | – | – | – | – | – | Solar Panel, Leisure Battery |
| Living space | – | – | – | – | – | – | – | Onboard Kitchen, Diesel/Gas Heating |
| Outdoor | – | – | – | – | – | – | – | Awning |
| Truck & bus equipment | ||||||||
| Braking & cabin | – | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | – |
| Compliance | Tachograph | – | – | – | Tachograph | – | Tachograph | – |
| Utility | Reversing Sensors | – | – | – | – | – | Power Take-Off (PTO), Reversing Sensors | – |
▸16 fields have no data for these vehicles. Show
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Gearbox | – | – | – | – | – | – | – | – |
| Comfort & interior | ||||||||
| Seating comfort | – | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – |
| Climate control | ||||||||
| Heat pump | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – | – |
| Driver assistance & safety | ||||||||
| Cameras & parking | – | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||
| Navigation | – | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||
| Rider comfort | – | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||||
| Recovery & protection | – | – | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.




