Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Camper equipment | ATV & off-road equipment | Truck & bus equipment | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Seating comfort | Ambient lighting | Air conditioning | Heat pump | Cabin pre-conditioning | Braking system | Cruise control | Cameras & parking | Keyless entry | Navigation | Smartphone & display | Connectivity extras | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Compliance | Utility | |
| 2024 | Car | – | Toyota | Petrol | – | – | 7 L/100km | 0 kWh/100km | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2026 | Bus | – | Volvo | Electric | – | – | – | – | – | – | 4 | 54 | 3 | 21541 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2024 | Car | Sedan | Tesla | Electric | 283 hp | 225 km/hBest | 0 L/100km | 15 kWh/100kmBest | 400 km | 60 kWhBest | 4 | 5 | 4 | 1765 kg | Heated Seats | Ambient Lighting | Air Conditioning | Heat Pump | Cabin Pre-Conditioning (App) | ABS Brakes | Cruise Control, Adaptive Cruise Control | Backup Camera, 360° Camera | Keyless Entry & Start | Navigation System | Touchscreen Infotainment | Over-the-Air Updates | – | – | – | – | – | – | – | |
| 2023 | Minibus | Minibus | Mercedes-Benz | Diesel | 143 hp | 161 km/h | 9 L/100km | 0 kWh/100km | 830 km | 0 kWh | 4 | 16 | 4 | 2600 kg | – | – | Air Conditioning | – | – | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hp | 160 km/h | 8 L/100km | 0 kWh/100km | 1000 kmBest | 0 kWh | 4 | 15 | 4 | 2500 kg | – | – | Air Conditioning | – | – | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | Tachograph | – | |
| 2023 | Camper | Motorhome | Winnebago | Diesel | 188 hp | 148 km/h | 15 L/100km | 0 kWh/100km | 630 km | 0 kWh | 4 | 6 | 3 | 5000 kg | – | – | Air Conditioning | – | – | – | Cruise Control | – | – | – | – | – | Solar Panel, Shore Power Hookup | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | Roof Rack | – | – | – | – | |
| 2023 | ATV | ATV | Polaris | Petrol | 44 hp | 100 km/h | 6 L/100kmBest | 0 kWh/100km | 315 km | 0 kWh | 4 | 1 | – | 363 kgBest | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Winch, Skid Plates | 4WD/2WD Switch, Cargo Racks | – | – | |
| 2023 | Bus | City Bus | Mercedes-Benz | Diesel | 354 hpBest | 80 km/h | 35 L/100km | 0 kWh/100km | 855 km | 0 kWh | 6 | 44 | 3 | 12000 kg | – | – | Air Conditioning | – | – | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
▸13 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | ATV & off-road equipment | Truck & bus equipment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Upholstery | Roof | Heated steering wheel | Driver alerts | Audio | Exterior trim | Lighting | Riding aids | Rider comfort | Storage | Auxiliary lighting | Braking & cabin | |
Corolla2024 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – |
79002026 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – |
Model 32024 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sprinter2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – |
Transit2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – |
View2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sportsman 5702023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – |
Citaro2023 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
- Model 3: Photo: Alexander-93, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Sprinter: Photo: Vauxford, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Transit: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Sportsman 570: Photo: DestinationFearFan, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Citaro: Photo: High Contrast, CC BY 3.0 de, via Wikimedia Commons (opens in a new tab)
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.