Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Camper equipment | ATV & off-road equipment | Truck & bus equipment | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Seating comfort | Roof | Ambient lighting | Air conditioning | Heat pump | Cabin pre-conditioning | Braking system | Cruise control | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Braking & cabin | Compliance | Utility | |
| 2024 | Car | Sedan | Tesla | Electric | 283 hp | 225 km/hBest | 0 L/100km | 15 kWh/100kmBest | 400 km | 60 kWhBest | 4 | 5 | 4 | 1765 kg | Heated Seats | – | Ambient Lighting | Air Conditioning | Heat Pump | Cabin Pre-Conditioning (App) | ABS Brakes | Cruise Control, Adaptive Cruise Control | Backup Camera, 360° Camera | – | Keyless Entry & Start | – | Navigation System | Touchscreen Infotainment | Over-the-Air Updates | – | – | – | – | – | – | – | – | – | – | |
| 2023 | Bus | Coach | Volvo | Diesel | 460 hp | 100 km/h | 30 L/100km | 0 kWh/100km | 1330 km | 0 kWh | 6 | 49 | 2 | 14000 kg | – | – | – | Air Conditioning | – | – | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | Tachograph | – | |
| 2023 | Semi Truck | Semi-Trailer Truck | Volvo | Diesel | 750 hpBest | 87 km/h | 28 L/100km | 0 kWh/100km | 2140 kmBest | 0 kWh | 10 | 2 | 2 | 8500 kg | – | – | – | – | – | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | Tachograph | Power Take-Off (PTO), Reversing Sensors | |
California2023 · Camper × | 2023 | Camper | Camper Van | Volkswagen | Diesel | 150 hp | 179 km/h | 7 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 4 | 5 | 2400 kg | – | Sunroof | – | Air Conditioning | – | – | – | Cruise Control | – | – | – | – | – | – | – | – | – | Solar Panel, Leisure Battery | Onboard Kitchen, Diesel/Gas Heating | Awning | – | – | – | – | – |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hp | 160 km/h | 8 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 15 | 4 | 2500 kg | – | – | – | Air Conditioning | – | – | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Tachograph | – | |
| 2023 | Car | Sedan | Toyota | Petrol | 169 hp | 200 km/h | 6 L/100kmBest | 0 kWh/100km | 830 km | 0 kWh | 4 | 5 | 4 | 1330 kg | – | – | – | Air Conditioning | – | – | ABS Brakes | Cruise Control | – | Tire Pressure Monitoring | – | Bluetooth Audio | – | Apple CarPlay & Android Auto | – | Alloy Wheels | LED Headlights | – | – | – | – | – | – | – | – | |
| 2023 | ATV | ATV | Polaris | Petrol | 44 hp | 100 km/h | 6 L/100kmBest | 0 kWh/100km | 315 km | 0 kWh | 4 | 1 | – | 363 kgBest | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Winch, Skid Plates | 4WD/2WD Switch, Cargo Racks | – | – | – | |
| 2023 | Car | – | Chevrolet | Electric | – | – | 0 L/100km | 17 kWh/100km | 417 km | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2026 | Car | – | Kia | Petrol | – | – | – | – | – | – | 4 | 5 | 5 | 922 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
▸7 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Motorcycle equipment | ATV & off-road equipment | |||
|---|---|---|---|---|---|---|---|
| Gearbox | Upholstery | Heated steering wheel | Riding aids | Rider comfort | Storage | Auxiliary lighting | |
Model 32024 · Car | – | – | – | – | – | – | – |
97002023 · Bus | – | – | – | – | – | – | – |
FH162023 · Semi Truck | – | – | – | – | – | – | – |
California2023 · Camper | – | – | – | – | – | – | – |
Transit2023 · Minibus | – | – | – | – | – | – | – |
Corolla2023 · Car | – | – | – | – | – | – | – |
Sportsman 5702023 · ATV | – | – | – | – | – | – | – |
Bolt EV2023 · Car | – | – | – | – | – | – | – |
PICANTO2026 · Car | – | – | – | – | – | – | – |
Photo credits
- Model 3: Photo: Alexander-93, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- 9700: Photo: SzSzili01, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- FH16: Photo: Tennen-Gas, CC BY-SA 3.0, via Wikimedia Commons (opens in a new tab)
- Transit: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Corolla: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Sportsman 570: Photo: DestinationFearFan, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.