Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | CaliforniaMost equipment× | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Photo | ||||||||||
| Overview | ||||||||||
| Year | 2026 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2026 | 2026 | 2023 |
| Type | Car | Minibus | Minibus | Motorcycle | Camper | Semi Truck | Car | Car | Car | Motorcycle |
| Body | – | Minibus | Minibus | Sport | Camper Van | Semi-Trailer Truck | Sedan | – | – | Sport |
| Brand | Subaru | Mercedes-Benz | Ford | Honda | Volkswagen | Volvo | Toyota | Tesla | Kia | Zero Motorcycles |
| Fuel type | Electric | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol | Electric | Hybrid | Electric |
| Performance | ||||||||||
| Engine power | – | 143 hp | 130 hp | 94 hp | 150 hp | 750 hpBest | 169 hp | – | – | 110 hp |
| Top speed | – | 161 km/h | 160 km/h | 220 km/hBest | 179 km/h | 87 km/h | 200 km/h | – | – | 200 km/h |
| Efficiency & range | ||||||||||
| Fuel consumption | – | 9 L/100km | 8 L/100km | 5 L/100kmBest | 7 L/100km | 28 L/100km | 6 L/100km | – | – | 0 L/100km |
| Electric consumption | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | – | 17 kWh/100kmBest |
| Range | – | 830 km | 1000 km | 300 km | 1000 km | 2140 kmBest | 830 km | – | – | 82 km |
| Battery capacity | – | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | – | – | 14 kWhBest |
| Dimensions & capacity | ||||||||||
| Wheels | 4 | 4 | 4 | 2 | 4 | 10 | 4 | 4 | 4 | 2 |
| Seats | 5 | 16 | 15 | 2 | 4 | 2 | 5 | 5 | 5 | 2 |
| Doors | 4 | 4 | 4 | – | 5 | 2 | 4 | 5 | 5 | – |
| Weight | 2020 kg | 2600 kg | 2500 kg | 208 kgBest | 2400 kg | 8500 kg | 1330 kg | 1881 kg | 1424 kg | 220 kg |
| Comfort & interior | ||||||||||
| Roof | – | – | – | – | Sunroof | – | – | – | – | – |
| Climate control | ||||||||||
| Air conditioning | – | Air Conditioning | Air Conditioning | – | Air Conditioning | – | Air Conditioning | – | – | – |
| Driver assistance & safety | ||||||||||
| Braking system | – | ABS Brakes | ABS Brakes | ABS Brakes | – | – | ABS Brakes | – | – | ABS Brakes |
| Cruise control | – | – | – | – | Cruise Control | Cruise Control, Adaptive Cruise Control | Cruise Control | – | – | – |
| Driver alerts | – | – | – | – | – | – | Tire Pressure Monitoring | – | – | – |
| Infotainment & connectivity | ||||||||||
| Audio | – | – | – | – | – | – | Bluetooth Audio | – | – | – |
| Smartphone & display | – | – | – | – | – | – | Apple CarPlay & Android Auto | – | – | – |
| Exterior & lighting | ||||||||||
| Exterior trim | – | – | – | – | – | – | Alloy Wheels | – | – | – |
| Lighting | – | – | – | – | – | – | LED Headlights | – | – | – |
| Motorcycle equipment | ||||||||||
| Riding aids | – | – | – | Riding Modes, Quickshifter, Slipper Clutch | – | – | – | – | – | Riding Modes, Cornering ABS |
| Rider comfort | – | – | – | – | – | – | – | – | – | Heated Grips |
| Camper equipment | ||||||||||
| Power & utilities | – | – | – | – | Solar Panel, Leisure Battery | – | – | – | – | – |
| Living space | – | – | – | – | Onboard Kitchen, Diesel/Gas Heating | – | – | – | – | – |
| Outdoor | – | – | – | – | Awning | – | – | – | – | – |
| Truck & bus equipment | ||||||||||
| Braking & cabin | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | – | – | – | – |
| Compliance | – | Tachograph | Tachograph | – | – | Tachograph | – | – | – | – |
| Utility | – | Reversing Sensors | – | – | – | Power Take-Off (PTO), Reversing Sensors | – | – | – | – |
▸15 fields have no data for these vehicles. Show
| Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| Gearbox | – | – | – | – | – | – | – | – | – | – |
| Comfort & interior | ||||||||||
| Seating comfort | – | – | – | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – | – | – |
| Climate control | ||||||||||
| Heat pump | – | – | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – | – | – | – |
| Driver assistance & safety | ||||||||||
| Cameras & parking | – | – | – | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||||
| Navigation | – | – | – | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||||
| Storage | – | – | – | – | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||||||
| Recovery & protection | – | – | – | – | – | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | – | – | – | – | – | – |
| Auxiliary lighting | – | – | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.




