Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Outlander 850Most equipment× | Sportsman 570Most equipment× | |||||
|---|---|---|---|---|---|---|---|
| Photo | |||||||
| Overview | |||||||
| Year | 2023 | 2023 | 2026 | 2026 | 2023 | 2023 | 2023 |
| Type | Motorcycle | Minibus | Bus | Semi Truck | Minibus | ATV | ATV |
| Body | Sport | Minibus | – | – | Minibus | ATV | ATV |
| Brand | Honda | Ford | YUTONG | IVECO | Mercedes-Benz | Can-Am | Polaris |
| Fuel type | Petrol | Diesel | Electric | Diesel | Diesel | Petrol | Petrol |
| Performance | |||||||
| Engine power | 94 hp | 130 hp | – | – | 143 hpBest | 78 hp | 44 hp |
| Top speed | 220 km/hBest | 160 km/h | – | – | 161 km/h | 105 km/h | 100 km/h |
| Efficiency & range | |||||||
| Fuel consumption | 5 L/100kmBest | 8 L/100km | – | – | 9 L/100km | 7 L/100km | 6 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | – | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | 300 km | 1000 kmBest | – | – | 830 km | 300 km | 315 km |
| Battery capacity | 0 kWh | 0 kWh | – | – | 0 kWh | 0 kWh | 0 kWh |
| Dimensions & capacity | |||||||
| Wheels | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats | 2 | 15 | 49 | 2 | 16 | 1 | 1 |
| Doors | – | 4 | 2 | 2 | 4 | – | – |
| Weight | 208 kgBest | 2500 kg | 14800 kg | 2999 kg | 2600 kg | 386 kg | 363 kg |
| Climate control | |||||||
| Air conditioning | – | Air Conditioning | – | – | Air Conditioning | – | – |
| Driver assistance & safety | |||||||
| Braking system | ABS Brakes | ABS Brakes | – | – | ABS Brakes | – | – |
| Motorcycle equipment | |||||||
| Riding aids | Riding Modes, Quickshifter, Slipper Clutch | – | – | – | – | – | – |
| ATV & off-road equipment | |||||||
| Recovery & protection | – | – | – | – | – | Winch | Winch, Skid Plates |
| Drivetrain & utility | – | – | – | – | – | Cargo Racks, Tow Hitch | 4WD/2WD Switch, Cargo Racks |
| Auxiliary lighting | – | – | – | – | – | LED Light Bar | – |
| Truck & bus equipment | |||||||
| Compliance | – | Tachograph | – | – | Tachograph | – | – |
| Utility | – | – | – | – | Reversing Sensors | – | – |
▸24 fields have no data for these vehicles. Show
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Gearbox | – | – | – | – | – | – | – |
| Comfort & interior | |||||||
| Seating comfort | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – |
| Climate control | |||||||
| Heat pump | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||
| Cruise control | – | – | – | – | – | – | – |
| Cameras & parking | – | – | – | – | – | – | – |
| Driver alerts | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Audio | – | – | – | – | – | – | – |
| Navigation | – | – | – | – | – | – | – |
| Smartphone & display | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – |
| Exterior & lighting | |||||||
| Exterior trim | – | – | – | – | – | – | – |
| Lighting | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||
| Rider comfort | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – |
| Camper equipment | |||||||
| Power & utilities | – | – | – | – | – | – | – |
| Living space | – | – | – | – | – | – | – |
| Outdoor | – | – | – | – | – | – | – |
| Truck & bus equipment | |||||||
| Braking & cabin | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.



