Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Outlander 850Most equipment× | ||||
|---|---|---|---|---|---|
| Photo | |||||
| Overview | |||||
| Year | 2026 | 2023 | 2026 | 2026 | 2023 |
| Type | Motorcycle | ATV | Semi Truck | Motorcycle | Bus |
| Body | – | ATV | – | – | City Bus |
| Brand | KTM | Can-Am | Mercedes-Benz | YAMAHA | Mercedes-Benz |
| Fuel type | Petrol | Petrol | Electric | Petrol | Diesel |
| Performance | |||||
| Engine power | – | 78 hp | – | – | 354 hpBest |
| Top speed | – | 105 km/hBest | – | – | 80 km/h |
| Efficiency & range | |||||
| Fuel consumption | – | 7 L/100kmBest | – | – | 35 L/100km |
| Electric consumption | – | 0 kWh/100km | – | – | 0 kWh/100km |
| Range | – | 300 km | – | – | 855 kmBest |
| Battery capacity | – | 0 kWh | – | – | 0 kWh |
| Dimensions & capacity | |||||
| Wheels | 2 | 4 | 4 | 2 | 6 |
| Seats | 1 | 1 | 2 | 2 | 44 |
| Doors | – | – | 2 | – | 3 |
| Weight | 105 kgBest | 386 kg | 3234 kg | 179 kg | 12000 kg |
| Climate control | |||||
| Air conditioning | – | – | – | – | Air Conditioning |
| Driver assistance & safety | |||||
| Braking system | – | – | – | – | ABS Brakes |
| ATV & off-road equipment | |||||
| Recovery & protection | – | Winch | – | – | – |
| Drivetrain & utility | – | Cargo Racks, Tow Hitch | – | – | – |
| Auxiliary lighting | – | LED Light Bar | – | – | – |
| Truck & bus equipment | |||||
| Compliance | – | – | – | – | Tachograph |
| Utility | – | – | – | – | Reversing Sensors |
▸25 fields have no data for these vehicles. Show
| Specification | |||||
|---|---|---|---|---|---|
| Overview | |||||
| Gearbox | – | – | – | – | – |
| Comfort & interior | |||||
| Seating comfort | – | – | – | – | – |
| Upholstery | – | – | – | – | – |
| Roof | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – |
| Climate control | |||||
| Heat pump | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – |
| Driver assistance & safety | |||||
| Cruise control | – | – | – | – | – |
| Cameras & parking | – | – | – | – | – |
| Driver alerts | – | – | – | – | – |
| Keyless entry | – | – | – | – | – |
| Infotainment & connectivity | |||||
| Audio | – | – | – | – | – |
| Navigation | – | – | – | – | – |
| Smartphone & display | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – |
| Exterior & lighting | |||||
| Exterior trim | – | – | – | – | – |
| Lighting | – | – | – | – | – |
| Motorcycle equipment | |||||
| Riding aids | – | – | – | – | – |
| Rider comfort | – | – | – | – | – |
| Storage | – | – | – | – | – |
| Camper equipment | |||||
| Power & utilities | – | – | – | – | – |
| Living space | – | – | – | – | – |
| Outdoor | – | – | – | – | – |
| Truck & bus equipment | |||||
| Braking & cabin | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.
