Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | CaliforniaMost equipment× | ||||||
|---|---|---|---|---|---|---|---|
| Photo | |||||||
| Overview | |||||||
| Year | 2026 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Type | Motorcycle | Car | Camper | Camper | Car | ATV | ATV |
| Body | – | Sedan | Motorhome | Camper Van | – | ATV | ATV |
| Brand | YAMAHA | Toyota | Winnebago | Volkswagen | Chevrolet | Polaris | Can-Am |
| Fuel type | Petrol | Petrol | Diesel | Diesel | Electric | Petrol | Petrol |
| Performance | |||||||
| Engine power | – | 169 hp | 188 hpBest | 150 hp | – | 44 hp | 78 hp |
| Top speed | – | 200 km/hBest | 148 km/h | 179 km/h | – | 100 km/h | 105 km/h |
| Efficiency & range | |||||||
| Fuel consumption | – | 6 L/100kmBest | 15 L/100km | 7 L/100km | 0 L/100km | 6 L/100kmBest | 7 L/100km |
| Electric consumption | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 17 kWh/100kmBest | 0 kWh/100km | 0 kWh/100km |
| Range | – | 830 km | 630 km | 1000 kmBest | 417 km | 315 km | 300 km |
| Battery capacity | – | 0 kWh | 0 kWh | 0 kWh | – | 0 kWh | 0 kWh |
| Dimensions & capacity | |||||||
| Wheels | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats | 2 | 5 | 6 | 4 | – | 1 | 1 |
| Doors | – | 4 | 3 | 5 | – | – | – |
| Weight | 176 kgBest | 1330 kg | 5000 kg | 2400 kg | – | 363 kg | 386 kg |
| Comfort & interior | |||||||
| Roof | – | – | – | Sunroof | – | – | – |
| Climate control | |||||||
| Air conditioning | – | Air Conditioning | Air Conditioning | Air Conditioning | – | – | – |
| Driver assistance & safety | |||||||
| Braking system | – | ABS Brakes | – | – | – | – | – |
| Cruise control | – | Cruise Control | Cruise Control | Cruise Control | – | – | – |
| Driver alerts | – | Tire Pressure Monitoring | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Audio | – | Bluetooth Audio | – | – | – | – | – |
| Smartphone & display | – | Apple CarPlay & Android Auto | – | – | – | – | – |
| Exterior & lighting | |||||||
| Exterior trim | – | Alloy Wheels | – | – | – | – | – |
| Lighting | – | LED Headlights | – | – | – | – | – |
| Camper equipment | |||||||
| Power & utilities | – | – | Solar Panel, Shore Power Hookup | Solar Panel, Leisure Battery | – | – | – |
| Living space | – | – | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | Onboard Kitchen, Diesel/Gas Heating | – | – | – |
| Outdoor | – | – | Roof Rack | Awning | – | – | – |
| ATV & off-road equipment | |||||||
| Recovery & protection | – | – | – | – | – | Winch, Skid Plates | Winch |
| Drivetrain & utility | – | – | – | – | – | 4WD/2WD Switch, Cargo Racks | Cargo Racks, Tow Hitch |
| Auxiliary lighting | – | – | – | – | – | – | LED Light Bar |
▸17 fields have no data for these vehicles. Show
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Gearbox | – | – | – | – | – | – | – |
| Comfort & interior | |||||||
| Seating comfort | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – |
| Climate control | |||||||
| Heat pump | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||
| Cameras & parking | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Navigation | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||
| Riding aids | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – |
| Truck & bus equipment | |||||||
| Braking & cabin | – | – | – | – | – | – | – |
| Compliance | – | – | – | – | – | – | – |
| Utility | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.

