Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | Camper equipment | ATV & off-road equipment | Truck & bus equipment | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Roof | Air conditioning | Braking system | Cruise control | Driver alerts | Audio | Smartphone & display | Exterior trim | Lighting | Riding aids | Rider comfort | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Braking & cabin | Compliance | Utility | |
| 2023 | Motorcycle | Sport | Zero Motorcycles | Electric | 110 hp | 200 km/hBest | 0 L/100km | 17 kWh/100kmBest | 82 km | 14 kWhBest | 2 | 2 | – | 220 kgBest | – | – | ABS Brakes | – | – | – | – | – | – | Riding Modes, Cornering ABS | Heated Grips | – | – | – | – | – | – | – | – | – | |
| 2023 | Semi Truck | Semi-Trailer Truck | Volvo | Diesel | 750 hpBest | 87 km/h | 28 L/100km | 0 kWh/100km | 2140 kmBest | 0 kWh | 10 | 2 | 2 | 8500 kg | – | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | Tachograph | Power Take-Off (PTO), Reversing Sensors | |
STREET GLIDE LIMITED2026 · Motorcycle × | 2026 | Motorcycle | – | HARLEY DAVIDSON | Petrol | – | – | – | – | – | – | 2 | 2 | – | 398 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023 | Car | Sedan | Toyota | Petrol | 169 hp | 200 km/hBest | 6 L/100kmBest | 0 kWh/100km | 830 km | 0 kWh | 4 | 5 | 4 | 1330 kg | – | Air Conditioning | ABS Brakes | Cruise Control | Tire Pressure Monitoring | Bluetooth Audio | Apple CarPlay & Android Auto | Alloy Wheels | LED Headlights | – | – | – | – | – | – | – | – | – | – | – | |
Outlander 8502023 · ATV × | 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100km | 0 kWh/100km | 300 km | 0 kWh | 4 | 1 | – | 386 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar | – | – | – |
| 2023 | Car | – | Chevrolet | Electric | – | – | 0 L/100km | 17 kWh/100kmBest | 417 km | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2023 | Camper | Camper Van | Volkswagen | Diesel | 150 hp | 179 km/h | 7 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 4 | 5 | 2400 kg | Sunroof | Air Conditioning | – | Cruise Control | – | – | – | – | – | – | – | Solar Panel, Leisure Battery | Onboard Kitchen, Diesel/Gas Heating | Awning | – | – | – | – | – | – | |
| 2023 | ATV | ATV | Polaris | Petrol | 44 hp | 100 km/h | 6 L/100kmBest | 0 kWh/100km | 315 km | 0 kWh | 4 | 1 | – | 363 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Winch, Skid Plates | 4WD/2WD Switch, Cargo Racks | – | – | – | – | |
▸12 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Motorcycle equipment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Keyless entry | Navigation | Connectivity extras | Storage | |
SR/F2023 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – |
FH162023 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – |
STREET GLIDE LIMITED2026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – |
Corolla2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – |
Bolt EV2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – |
California2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – |
Sportsman 5702023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.