Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Motorcycle equipment | Camper equipment | ATV & off-road equipment | Truck & bus equipment | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Roof | Air conditioning | Braking system | Cruise control | Riding aids | Rider comfort | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Compliance | Utility | |
BONNEVILLE T1202026 · Motorcycle × | 2026 | Motorcycle | – | TRIUMPH | Petrol | – | – | – | – | – | – | 2 | 2 | – | 223 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023 | Minibus | Minibus | Mercedes-Benz | Diesel | 143 hp | 161 km/h | 9 L/100km | 0 kWh/100km | 830 km | 0 kWh | 4 | 16 | 4 | 2600 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | Motorcycle | Sport | Honda | Petrol | 94 hp | 220 km/hBest | 5 L/100kmBest | 0 kWh/100km | 300 km | 0 kWh | 2 | 2 | – | 208 kgBest | – | – | ABS Brakes | – | Riding Modes, Quickshifter, Slipper Clutch | – | – | – | – | – | – | – | – | – | |
| 2023 | Camper | Camper Van | Volkswagen | Diesel | 150 hp | 179 km/h | 7 L/100km | 0 kWh/100km | 1000 kmBest | 0 kWh | 4 | 4 | 5 | 2400 kg | Sunroof | Air Conditioning | – | Cruise Control | – | – | Solar Panel, Leisure Battery | Onboard Kitchen, Diesel/Gas Heating | Awning | – | – | – | – | – | |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hp | 160 km/h | 8 L/100km | 0 kWh/100km | 1000 kmBest | 0 kWh | 4 | 15 | 4 | 2500 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | Tachograph | – | |
| 2023 | Bus | City Bus | Mercedes-Benz | Diesel | 354 hpBest | 80 km/h | 35 L/100km | 0 kWh/100km | 855 km | 0 kWh | 6 | 44 | 3 | 12000 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | Motorcycle | Sport | Zero Motorcycles | Electric | 110 hp | 200 km/h | 0 L/100km | 17 kWh/100kmBest | 82 km | 14 kWhBest | 2 | 2 | – | 220 kg | – | – | ABS Brakes | – | Riding Modes, Cornering ABS | Heated Grips | – | – | – | – | – | – | – | – | |
Outlander 8502023 · ATV × | 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100km | 0 kWh/100km | 300 km | 0 kWh | 4 | 1 | – | 386 kg | – | – | – | – | – | – | – | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar | – | – |
| 2023 | ATV | ATV | Polaris | Petrol | 44 hp | 100 km/h | 6 L/100km | 0 kWh/100km | 315 km | 0 kWh | 4 | 1 | – | 363 kg | – | – | – | – | – | – | – | – | – | Winch, Skid Plates | 4WD/2WD Switch, Cargo Racks | – | – | – | |
▸18 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | Truck & bus equipment | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Storage | Braking & cabin | |
BONNEVILLE T1202026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sprinter2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
CBR650R2023 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
California2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Transit2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Citaro2023 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SR/F2023 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sportsman 5702023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
- Sprinter: Photo: Vauxford, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- CBR650R: Photo: Chanokchon, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Transit: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Citaro: Photo: High Contrast, CC BY 3.0 de, via Wikimedia Commons (opens in a new tab)
- Sportsman 570: Photo: DestinationFearFan, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.