Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | CaliforniaMost equipment× | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Photo | |||||||||
| Overview | |||||||||
| Year | 2026 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Type | Motorcycle | Bus | Bus | Camper | ATV | Minibus | ATV | Camper | Car |
| Body | – | City Bus | Coach | Motorhome | ATV | Minibus | ATV | Camper Van | Sedan |
| Brand | SUZUKI | Mercedes-Benz | Volvo | Winnebago | Can-Am | Mercedes-Benz | Polaris | Volkswagen | Toyota |
| Fuel type | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol |
| Performance | |||||||||
| Engine power | – | 354 hp | 460 hpBest | 188 hp | 78 hp | 143 hp | 44 hp | 150 hp | 169 hp |
| Top speed | – | 80 km/h | 100 km/h | 148 km/h | 105 km/h | 161 km/h | 100 km/h | 179 km/h | 200 km/hBest |
| Efficiency & range | |||||||||
| Fuel consumption | – | 35 L/100km | 30 L/100km | 15 L/100km | 7 L/100km | 9 L/100km | 6 L/100kmBest | 7 L/100km | 6 L/100kmBest |
| Electric consumption | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km |
| Range | – | 855 km | 1330 kmBest | 630 km | 300 km | 830 km | 315 km | 1000 km | 830 km |
| Battery capacity | – | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh |
| Dimensions & capacity | |||||||||
| Wheels | 2 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats | 2 | 44 | 49 | 6 | 1 | 16 | 1 | 4 | 5 |
| Doors | – | 3 | 2 | 3 | – | 4 | – | 5 | 4 |
| Weight | 204 kgBest | 12000 kg | 14000 kg | 5000 kg | 386 kg | 2600 kg | 363 kg | 2400 kg | 1330 kg |
| Comfort & interior | |||||||||
| Roof | – | – | – | – | – | – | – | Sunroof | – |
| Climate control | |||||||||
| Air conditioning | – | Air Conditioning | Air Conditioning | Air Conditioning | – | Air Conditioning | – | Air Conditioning | Air Conditioning |
| Driver assistance & safety | |||||||||
| Braking system | – | ABS Brakes | ABS Brakes | – | – | ABS Brakes | – | – | ABS Brakes |
| Cruise control | – | – | – | Cruise Control | – | – | – | Cruise Control | Cruise Control |
| Driver alerts | – | – | – | – | – | – | – | – | Tire Pressure Monitoring |
| Infotainment & connectivity | |||||||||
| Audio | – | – | – | – | – | – | – | – | Bluetooth Audio |
| Smartphone & display | – | – | – | – | – | – | – | – | Apple CarPlay & Android Auto |
| Exterior & lighting | |||||||||
| Exterior trim | – | – | – | – | – | – | – | – | Alloy Wheels |
| Lighting | – | – | – | – | – | – | – | – | LED Headlights |
| Camper equipment | |||||||||
| Power & utilities | – | – | – | Solar Panel, Shore Power Hookup | – | – | – | Solar Panel, Leisure Battery | – |
| Living space | – | – | – | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | – | – | – | Onboard Kitchen, Diesel/Gas Heating | – |
| Outdoor | – | – | – | Roof Rack | – | – | – | Awning | – |
| ATV & off-road equipment | |||||||||
| Recovery & protection | – | – | – | – | Winch | – | Winch, Skid Plates | – | – |
| Drivetrain & utility | – | – | – | – | Cargo Racks, Tow Hitch | – | 4WD/2WD Switch, Cargo Racks | – | – |
| Auxiliary lighting | – | – | – | – | LED Light Bar | – | – | – | – |
| Truck & bus equipment | |||||||||
| Braking & cabin | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – | – | – | – | – |
| Compliance | – | Tachograph | Tachograph | – | – | Tachograph | – | – | – |
| Utility | – | Reversing Sensors | – | – | – | Reversing Sensors | – | – | – |
▸14 fields have no data for these vehicles. Show
| Specification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||
| Gearbox | – | – | – | – | – | – | – | – | – |
| Comfort & interior | |||||||||
| Seating comfort | – | – | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – | – |
| Climate control | |||||||||
| Heat pump | – | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||||
| Cameras & parking | – | – | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||||
| Navigation | – | – | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||||
| Riding aids | – | – | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.




