Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | CaliforniaMost equipment× | ||||||
|---|---|---|---|---|---|---|---|
| Photo | |||||||
| Overview | |||||||
| Year | 2023 | 2023 | 2023 | 2023 | 2024 | 2026 | 2023 |
| Type | Camper | Semi Truck | Minibus | Bus | Car | Motorcycle | ATV |
| Body | Camper Van | Semi-Trailer Truck | Minibus | City Bus | – | – | ATV |
| Brand | Volkswagen | Freightliner | Mercedes-Benz | Mercedes-Benz | Toyota | ZONTES | Polaris |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol |
| Performance | |||||||
| Engine power | 150 hp | 505 hpBest | 143 hp | 354 hp | – | – | 44 hp |
| Top speed | 179 km/hBest | 105 km/h | 161 km/h | 80 km/h | – | – | 100 km/h |
| Efficiency & range | |||||||
| Fuel consumption | 7 L/100km | 26 L/100km | 9 L/100km | 35 L/100km | 7 L/100km | – | 6 L/100kmBest |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km |
| Range | 1000 km | 2190 kmBest | 830 km | 855 km | – | – | 315 km |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | 0 kWh | – | – | 0 kWh |
| Dimensions & capacity | |||||||
| Wheels | 4 | 10 | 4 | 6 | 4 | 2 | 4 |
| Seats | 4 | 2 | 16 | 44 | – | 2 | 1 |
| Doors | 5 | 2 | 4 | 3 | – | – | – |
| Weight | 2400 kg | 8000 kg | 2600 kg | 12000 kg | – | 309 kgBest | 363 kg |
| Comfort & interior | |||||||
| Roof | Sunroof | – | – | – | – | – | – |
| Climate control | |||||||
| Air conditioning | Air Conditioning | – | Air Conditioning | Air Conditioning | – | – | – |
| Driver assistance & safety | |||||||
| Braking system | – | – | ABS Brakes | ABS Brakes | – | – | – |
| Cruise control | Cruise Control | Cruise Control, Adaptive Cruise Control | – | – | – | – | – |
| Camper equipment | |||||||
| Power & utilities | Solar Panel, Leisure Battery | – | – | – | – | – | – |
| Living space | Onboard Kitchen, Diesel/Gas Heating | – | – | – | – | – | – |
| Outdoor | Awning | – | – | – | – | – | – |
| ATV & off-road equipment | |||||||
| Recovery & protection | – | – | – | – | – | – | Winch, Skid Plates |
| Drivetrain & utility | – | – | – | – | – | – | 4WD/2WD Switch, Cargo Racks |
| Truck & bus equipment | |||||||
| Braking & cabin | – | Retarder / Engine Brake, Sleeper Cabin | – | – | – | – | – |
| Compliance | – | Tachograph | Tachograph | Tachograph | – | – | – |
| Utility | – | – | Reversing Sensors | Reversing Sensors | – | – | – |
▸20 fields have no data for these vehicles. Show
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Overview | |||||||
| Gearbox | – | – | – | – | – | – | – |
| Comfort & interior | |||||||
| Seating comfort | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – |
| Climate control | |||||||
| Heat pump | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – |
| Driver assistance & safety | |||||||
| Cameras & parking | – | – | – | – | – | – | – |
| Driver alerts | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – |
| Infotainment & connectivity | |||||||
| Audio | – | – | – | – | – | – | – |
| Navigation | – | – | – | – | – | – | – |
| Smartphone & display | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – |
| Exterior & lighting | |||||||
| Exterior trim | – | – | – | – | – | – | – |
| Lighting | – | – | – | – | – | – | – |
| Motorcycle equipment | |||||||
| Riding aids | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – |
| ATV & off-road equipment | |||||||
| Auxiliary lighting | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.



