Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | CaliforniaMost equipment× | |||
|---|---|---|---|---|
| Photo | ||||
| Overview | ||||
| Year | 2023 | 2023 | 2023 | 2026 |
| Type | Camper | ATV | Bus | Motorcycle |
| Body | Camper Van | ATV | City Bus | – |
| Brand | Volkswagen | Polaris | Mercedes-Benz | YAMAHA |
| Fuel type | Diesel | Petrol | Diesel | Petrol |
| Performance | ||||
| Engine power | 150 hp | 44 hp | 354 hpBest | – |
| Top speed | 179 km/hBest | 100 km/h | 80 km/h | – |
| Efficiency & range | ||||
| Fuel consumption | 7 L/100km | 6 L/100kmBest | 35 L/100km | – |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – |
| Range | 1000 kmBest | 315 km | 855 km | – |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | – |
| Dimensions & capacity | ||||
| Wheels | 4 | 4 | 6 | 2 |
| Seats | 4 | 1 | 44 | 2 |
| Doors | 5 | – | 3 | – |
| Weight | 2400 kg | 363 kg | 12000 kg | 176 kgBest |
| Comfort & interior | ||||
| Roof | Sunroof | – | – | – |
| Climate control | ||||
| Air conditioning | Air Conditioning | – | Air Conditioning | – |
| Driver assistance & safety | ||||
| Braking system | – | – | ABS Brakes | – |
| Cruise control | Cruise Control | – | – | – |
| Camper equipment | ||||
| Power & utilities | Solar Panel, Leisure Battery | – | – | – |
| Living space | Onboard Kitchen, Diesel/Gas Heating | – | – | – |
| Outdoor | Awning | – | – | – |
| ATV & off-road equipment | ||||
| Recovery & protection | – | Winch, Skid Plates | – | – |
| Drivetrain & utility | – | 4WD/2WD Switch, Cargo Racks | – | – |
| Truck & bus equipment | ||||
| Compliance | – | – | Tachograph | – |
| Utility | – | – | Reversing Sensors | – |
▸21 fields have no data for these vehicles. Show
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Gearbox | – | – | – | – |
| Comfort & interior | ||||
| Seating comfort | – | – | – | – |
| Upholstery | – | – | – | – |
| Ambient lighting | – | – | – | – |
| Heated steering wheel | – | – | – | – |
| Climate control | ||||
| Heat pump | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – |
| Driver assistance & safety | ||||
| Cameras & parking | – | – | – | – |
| Driver alerts | – | – | – | – |
| Keyless entry | – | – | – | – |
| Infotainment & connectivity | ||||
| Audio | – | – | – | – |
| Navigation | – | – | – | – |
| Smartphone & display | – | – | – | – |
| Connectivity extras | – | – | – | – |
| Exterior & lighting | ||||
| Exterior trim | – | – | – | – |
| Lighting | – | – | – | – |
| Motorcycle equipment | ||||
| Riding aids | – | – | – | – |
| Rider comfort | – | – | – | – |
| Storage | – | – | – | – |
| ATV & off-road equipment | ||||
| Auxiliary lighting | – | – | – | – |
| Truck & bus equipment | ||||
| Braking & cabin | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.

