Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Camper equipment | ATV & off-road equipment | Truck & bus equipment | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Roof | Air conditioning | Braking system | Cruise control | Driver alerts | Audio | Smartphone & display | Exterior trim | Lighting | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Braking & cabin | Compliance | Utility | |
| 2023 | Camper | Camper Van | Volkswagen | Diesel | 150 hp | 179 km/h | 7 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 4 | 5 | 2400 kg | Sunroof | Air Conditioning | – | Cruise Control | – | – | – | – | – | Solar Panel, Leisure Battery | Onboard Kitchen, Diesel/Gas Heating | Awning | – | – | – | – | – | – | |
| 2023 | ATV | ATV | Polaris | Petrol | 44 hp | 100 km/h | 6 L/100kmBest | 0 kWh/100km | 315 km | 0 kWh | 4 | 1 | – | 363 kg | – | – | – | – | – | – | – | – | – | – | – | – | Winch, Skid Plates | 4WD/2WD Switch, Cargo Racks | – | – | – | – | |
| 2023 | Semi Truck | Semi-Trailer Truck | Volvo | Diesel | 750 hpBest | 87 km/h | 28 L/100km | 0 kWh/100km | 2140 kmBest | 0 kWh | 10 | 2 | 2 | 8500 kg | – | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | Tachograph | Power Take-Off (PTO), Reversing Sensors | |
KTM 300 EXC2026 · Motorcycle × | 2026 | Motorcycle | – | KTM | Petrol | – | – | – | – | – | – | 2 | 1 | – | 105 kgBest | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV × | 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100km | 0 kWh/100km | 300 km | 0 kWh | 4 | 1 | – | 386 kg | – | – | – | – | – | – | – | – | – | – | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar | – | – | – |
| 2023 | Minibus | Minibus | Mercedes-Benz | Diesel | 143 hp | 161 km/h | 9 L/100km | 0 kWh/100km | 830 km | 0 kWh | 4 | 16 | 4 | 2600 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | Car | Sedan | Toyota | Petrol | 169 hp | 200 km/hBest | 6 L/100kmBest | 0 kWh/100km | 830 km | 0 kWh | 4 | 5 | 4 | 1330 kg | – | Air Conditioning | ABS Brakes | Cruise Control | Tire Pressure Monitoring | Bluetooth Audio | Apple CarPlay & Android Auto | Alloy Wheels | LED Headlights | – | – | – | – | – | – | – | – | – | |
| 2026 | Car | – | Mazda | Hybrid | – | – | – | – | – | – | 4 | 5 | 4 | 1370 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
▸14 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Motorcycle equipment | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Keyless entry | Navigation | Connectivity extras | Riding aids | Rider comfort | Storage | |
California2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sportsman 5702023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FH162023 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
KTM 300 EXC2026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sprinter2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Corolla2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MAZDA32026 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
- Sportsman 570: Photo: DestinationFearFan, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- FH16: Photo: Tennen-Gas, CC BY-SA 3.0, via Wikimedia Commons (opens in a new tab)
- Sprinter: Photo: Vauxford, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Corolla: Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.