Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Comfort & interior | Climate control | Driver assistance & safety | Camper equipment | ATV & off-road equipment | Truck & bus equipment | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Roof | Air conditioning | Braking system | Cruise control | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Braking & cabin | Compliance | Utility | |
| 2023 | Camper | Camper Van | Volkswagen | Diesel | 150 hp | 179 km/hBest | 7 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 4 | 5 | 2400 kg | Sunroof | Air Conditioning | – | Cruise Control | Solar Panel, Leisure Battery | Onboard Kitchen, Diesel/Gas Heating | Awning | – | – | – | – | – | – | |
Outlander 8502023 · ATV × | 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100km | 0 kWh/100km | 300 km | 0 kWh | 4 | 1 | – | 386 kg | – | – | – | – | – | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar | – | – | – |
| 2026 | Motorcycle | – | CFMOTO | Petrol | – | – | – | – | – | – | 2 | 2 | – | 182 kgBest | – | – | – | – | – | – | – | – | – | – | – | – | – | |
BONNEVILLE T1202026 · Motorcycle × | 2026 | Motorcycle | – | TRIUMPH | Petrol | – | – | – | – | – | – | 2 | 2 | – | 223 kg | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023 | Minibus | Minibus | Mercedes-Benz | Diesel | 143 hp | 161 km/h | 9 L/100km | 0 kWh/100km | 830 km | 0 kWh | 4 | 16 | 4 | 2600 kg | – | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | ATV | ATV | Polaris | Petrol | 44 hp | 100 km/h | 6 L/100kmBest | 0 kWh/100km | 315 km | 0 kWh | 4 | 1 | – | 363 kg | – | – | – | – | – | – | – | Winch, Skid Plates | 4WD/2WD Switch, Cargo Racks | – | – | – | – | |
| 2023 | Semi Truck | Semi-Trailer Truck | Volvo | Diesel | 750 hpBest | 87 km/h | 28 L/100km | 0 kWh/100km | 2140 km | 0 kWh | 10 | 2 | 2 | 8500 kg | – | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | Tachograph | Power Take-Off (PTO), Reversing Sensors | |
| 2023 | Semi Truck | Semi-Trailer Truck | Freightliner | Diesel | 505 hp | 105 km/h | 26 L/100km | 0 kWh/100km | 2190 kmBest | 0 kWh | 10 | 2 | 2 | 8000 kg | – | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin | Tachograph | – | |
| 2023 | Camper | Motorhome | Winnebago | Diesel | 188 hp | 148 km/h | 15 L/100km | 0 kWh/100km | 630 km | 0 kWh | 4 | 6 | 3 | 5000 kg | – | Air Conditioning | – | Cruise Control | Solar Panel, Shore Power Hookup | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | Roof Rack | – | – | – | – | – | – | |
▸19 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Riding aids | Rider comfort | Storage | |
California2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
675NK2026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BONNEVILLE T1202026 · Motorcycle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sprinter2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sportsman 5702023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FH162023 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cascadia2023 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
View2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
- Sprinter: Photo: Vauxford, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- Sportsman 570: Photo: DestinationFearFan, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
- FH16: Photo: Tennen-Gas, CC BY-SA 3.0, via Wikimedia Commons (opens in a new tab)
- Cascadia: Photo: Oleg Yunakov, CC BY-SA 4.0, via Wikimedia Commons (opens in a new tab)
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.