Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Photo | ||||||||
| Overview | ||||||||
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2023 |
| Type | Camper | Semi Truck | ATV | Bus | Minibus | Car | Car | Minibus |
| Body | Camper Van | Semi-Trailer Truck | ATV | Coach | Minibus | Sedan | Sedan | Minibus |
| Brand | Volkswagen | Volvo | Can-Am | Volvo | Ford | Toyota | Tesla | Mercedes-Benz |
| Fuel type | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol | Electric | Diesel |
| Performance | ||||||||
| Engine power | 150 hp | 750 hpBest | 78 hp | 460 hp | 130 hp | 169 hp | 283 hp | 143 hp |
| Top speed | 179 km/h | 87 km/h | 105 km/h | 100 km/h | 160 km/h | 200 km/h | 225 km/hBest | 161 km/h |
| Efficiency & range | ||||||||
| Fuel consumption | 7 L/100km | 28 L/100km | 7 L/100km | 30 L/100km | 8 L/100km | 6 L/100kmBest | 0 L/100km | 9 L/100km |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 15 kWh/100kmBest | 0 kWh/100km |
| Range | 1000 km | 2140 kmBest | 300 km | 1330 km | 1000 km | 830 km | 400 km | 830 km |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 0 kWh | 60 kWhBest | 0 kWh |
| Dimensions & capacity | ||||||||
| Wheels | 4 | 10 | 4 | 6 | 4 | 4 | 4 | 4 |
| Seats | 4 | 2 | 1 | 49 | 15 | 5 | 5 | 16 |
| Doors | 5 | 2 | – | 2 | 4 | 4 | 4 | 4 |
| Weight | 2400 kg | 8500 kg | 386 kgBest | 14000 kg | 2500 kg | 1330 kg | 1765 kg | 2600 kg |
| Comfort & interior | ||||||||
| Seating comfort | – | – | – | – | – | – | Heated Seats | – |
| Roof | Sunroof | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | Ambient Lighting | – |
| Climate control | ||||||||
| Air conditioning | Air Conditioning | – | – | Air Conditioning | Air Conditioning | Air Conditioning | Air Conditioning | Air Conditioning |
| Heat pump | – | – | – | – | – | – | Heat Pump | – |
| Cabin pre-conditioning | – | – | – | – | – | – | Cabin Pre-Conditioning (App) | – |
| Driver assistance & safety | ||||||||
| Braking system | – | – | – | ABS Brakes | ABS Brakes | ABS Brakes | ABS Brakes | ABS Brakes |
| Cruise control | Cruise Control | Cruise Control, Adaptive Cruise Control | – | – | – | Cruise Control | Cruise Control, Adaptive Cruise Control | – |
| Cameras & parking | – | – | – | – | – | – | Backup Camera, 360° Camera | – |
| Driver alerts | – | – | – | – | – | Tire Pressure Monitoring | – | – |
| Keyless entry | – | – | – | – | – | – | Keyless Entry & Start | – |
| Infotainment & connectivity | ||||||||
| Audio | – | – | – | – | – | Bluetooth Audio | – | – |
| Navigation | – | – | – | – | – | – | Navigation System | – |
| Smartphone & display | – | – | – | – | – | Apple CarPlay & Android Auto | Touchscreen Infotainment | – |
| Connectivity extras | – | – | – | – | – | – | Over-the-Air Updates | – |
| Exterior & lighting | ||||||||
| Exterior trim | – | – | – | – | – | Alloy Wheels | – | – |
| Lighting | – | – | – | – | – | LED Headlights | – | – |
| Camper equipment | ||||||||
| Power & utilities | Solar Panel, Leisure Battery | – | – | – | – | – | – | – |
| Living space | Onboard Kitchen, Diesel/Gas Heating | – | – | – | – | – | – | – |
| Outdoor | Awning | – | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||||
| Recovery & protection | – | – | Winch | – | – | – | – | – |
| Drivetrain & utility | – | – | Cargo Racks, Tow Hitch | – | – | – | – | – |
| Auxiliary lighting | – | – | LED Light Bar | – | – | – | – | – |
| Truck & bus equipment | ||||||||
| Braking & cabin | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | – | Retarder / Engine Brake, Air-Suspended Driver Seat | – | – | – | – |
| Compliance | – | Tachograph | – | Tachograph | Tachograph | – | – | Tachograph |
| Utility | – | Power Take-Off (PTO), Reversing Sensors | – | – | – | – | – | Reversing Sensors |
▸6 fields have no data for these vehicles. Show
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Gearbox | – | – | – | – | – | – | – | – |
| Comfort & interior | ||||||||
| Upholstery | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||
| Riding aids | – | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.





