Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Camper equipment | ATV & off-road equipment | Truck & bus equipment | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Air conditioning | Braking system | Cruise control | Driver alerts | Audio | Smartphone & display | Exterior trim | Lighting | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Compliance | Utility | |
| 2026 | Semi Truck | – | Mercedes-Benz | Diesel | – | – | – | – | – | – | 4 | 2 | 2 | 8204 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
MASTER E-TECH2026 · Semi Truck × | 2026 | Semi Truck | – | RENAULT | Electric | – | – | – | – | – | – | 4 | 2 | 5 | 2268 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2023 | Camper | Motorhome | Winnebago | Diesel | 188 hp | 148 km/h | 15 L/100km | 0 kWh/100km | 630 km | 0 kWh | 4 | 6 | 3 | 5000 kg | Air Conditioning | – | Cruise Control | – | – | – | – | – | Solar Panel, Shore Power Hookup | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | Roof Rack | – | – | – | – | – | |
| 2026 | Car | – | RENAULT | Hybrid | – | – | – | – | – | – | 4 | 5 | 5 | 1365 kg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2023 | Car | Sedan | Toyota | Petrol | 169 hp | 200 km/hBest | 6 L/100kmBest | 0 kWh/100km | 830 km | 0 kWh | 4 | 5 | 4 | 1330 kg | Air Conditioning | ABS Brakes | Cruise Control | Tire Pressure Monitoring | Bluetooth Audio | Apple CarPlay & Android Auto | Alloy Wheels | LED Headlights | – | – | – | – | – | – | – | – | |
| 2023 | Bus | City Bus | Mercedes-Benz | Diesel | 354 hpBest | 80 km/h | 35 L/100km | 0 kWh/100km | 855 kmBest | 0 kWh | 6 | 44 | 3 | 12000 kg | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
Outlander 8502023 · ATV × | 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100km | 0 kWh/100km | 300 km | 0 kWh | 4 | 1 | – | 386 kgBest | – | – | – | – | – | – | – | – | – | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar | – | – |
▸16 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Motorcycle equipment | Truck & bus equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Roof | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Keyless entry | Navigation | Connectivity extras | Riding aids | Rider comfort | Storage | Braking & cabin | |
ACTROS2026 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MASTER E-TECH2026 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
View2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
SYMBIOZ2026 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Corolla2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Citaro2023 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.