Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Corolla (2023)Most equipment× | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Photo | ||||||||||
| Overview | ||||||||||
| Year | 2023 | 2024 | 2023 | 2026 | 2023 | 2023 | 2023 | 2023 | 2026 | 2026 |
| Type | Camper | Car | Minibus | Semi Truck | ATV | Car | Bus | Semi Truck | Car | Car |
| Body | Motorhome | – | Minibus | – | ATV | Sedan | Coach | Semi-Trailer Truck | – | – |
| Brand | Winnebago | Toyota | Mercedes-Benz | Ford | Polaris | Toyota | Volvo | Volvo | Kia | Tesla |
| Fuel type | Diesel | Petrol | Diesel | Hybrid | Petrol | Petrol | Diesel | Diesel | Hybrid | Electric |
| Performance | ||||||||||
| Engine power | 188 hp | – | 143 hp | – | 44 hp | 169 hp | 460 hp | 750 hpBest | – | – |
| Top speed | 148 km/h | – | 161 km/h | – | 100 km/h | 200 km/hBest | 100 km/h | 87 km/h | – | – |
| Efficiency & range | ||||||||||
| Fuel consumption | 15 L/100km | 7 L/100km | 9 L/100km | – | 6 L/100kmBest | 6 L/100kmBest | 30 L/100km | 28 L/100km | – | – |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | – |
| Range | 630 km | – | 830 km | – | 315 km | 830 km | 1330 km | 2140 kmBest | – | – |
| Battery capacity | 0 kWh | – | 0 kWh | – | 0 kWh | 0 kWh | 0 kWh | 0 kWh | – | – |
| Dimensions & capacity | ||||||||||
| Wheels | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 4 | 4 |
| Seats | 6 | – | 16 | 5 | 1 | 5 | 49 | 2 | 5 | 5 |
| Doors | 3 | – | 4 | 4 | – | 4 | 2 | 2 | 5 | 5 |
| Weight | 5000 kg | – | 2600 kg | 2158 kg | 363 kgBest | 1330 kg | 14000 kg | 8500 kg | 1424 kg | 1881 kg |
| Climate control | ||||||||||
| Air conditioning | Air Conditioning | – | Air Conditioning | – | – | Air Conditioning | Air Conditioning | – | – | – |
| Driver assistance & safety | ||||||||||
| Braking system | – | – | ABS Brakes | – | – | ABS Brakes | ABS Brakes | – | – | – |
| Cruise control | Cruise Control | – | – | – | – | Cruise Control | – | Cruise Control, Adaptive Cruise Control | – | – |
| Driver alerts | – | – | – | – | – | Tire Pressure Monitoring | – | – | – | – |
| Infotainment & connectivity | ||||||||||
| Audio | – | – | – | – | – | Bluetooth Audio | – | – | – | – |
| Smartphone & display | – | – | – | – | – | Apple CarPlay & Android Auto | – | – | – | – |
| Exterior & lighting | ||||||||||
| Exterior trim | – | – | – | – | – | Alloy Wheels | – | – | – | – |
| Lighting | – | – | – | – | – | LED Headlights | – | – | – | – |
| Camper equipment | ||||||||||
| Power & utilities | Solar Panel, Shore Power Hookup | – | – | – | – | – | – | – | – | – |
| Living space | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | – | – | – | – | – | – | – | – | – |
| Outdoor | Roof Rack | – | – | – | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||||||
| Recovery & protection | – | – | – | – | Winch, Skid Plates | – | – | – | – | – |
| Drivetrain & utility | – | – | – | – | 4WD/2WD Switch, Cargo Racks | – | – | – | – | – |
| Truck & bus equipment | ||||||||||
| Braking & cabin | – | – | – | – | – | – | Retarder / Engine Brake, Air-Suspended Driver Seat | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | – | – |
| Compliance | – | – | Tachograph | – | – | – | Tachograph | Tachograph | – | – |
| Utility | – | – | Reversing Sensors | – | – | – | – | Power Take-Off (PTO), Reversing Sensors | – | – |
▸16 fields have no data for these vehicles. Show
| Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||
| Gearbox | – | – | – | – | – | – | – | – | – | – |
| Comfort & interior | ||||||||||
| Seating comfort | – | – | – | – | – | – | – | – | – | – |
| Upholstery | – | – | – | – | – | – | – | – | – | – |
| Roof | – | – | – | – | – | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – | – | – | – | – | – |
| Climate control | ||||||||||
| Heat pump | – | – | – | – | – | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – | – | – | – | – | – |
| Driver assistance & safety | ||||||||||
| Cameras & parking | – | – | – | – | – | – | – | – | – | – |
| Keyless entry | – | – | – | – | – | – | – | – | – | – |
| Infotainment & connectivity | ||||||||||
| Navigation | – | – | – | – | – | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – | – | – | – | – | – |
| Motorcycle equipment | ||||||||||
| Riding aids | – | – | – | – | – | – | – | – | – | – |
| Rider comfort | – | – | – | – | – | – | – | – | – | – |
| Storage | – | – | – | – | – | – | – | – | – | – |
| ATV & off-road equipment | ||||||||||
| Auxiliary lighting | – | – | – | – | – | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.




