Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Climate control | Driver assistance & safety | Camper equipment | ATV & off-road equipment | Truck & bus equipment | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Air conditioning | Braking system | Cruise control | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Compliance | Utility | |
| 2023 | Camper | Motorhome | Winnebago | Diesel | 188 hp | 148 km/h | 15 L/100km | 0 kWh/100km | 630 km | 0 kWh | 4 | 6 | 3 | 5000 kg | Air Conditioning | – | Cruise Control | Solar Panel, Shore Power Hookup | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | Roof Rack | – | – | – | – | – | |
| 2023 | ATV | ATV | Polaris | Petrol | 44 hp | 100 km/h | 6 L/100kmBest | 0 kWh/100km | 315 km | 0 kWh | 4 | 1 | – | 363 kgBest | – | – | – | – | – | – | Winch, Skid Plates | 4WD/2WD Switch, Cargo Racks | – | – | – | |
Outlander 8502023 · ATV × | 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100km | 0 kWh/100km | 300 km | 0 kWh | 4 | 1 | – | 386 kg | – | – | – | – | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar | – | – |
| 2023 | Minibus | Minibus | Mercedes-Benz | Diesel | 143 hp | 161 km/hBest | 9 L/100km | 0 kWh/100km | 830 km | 0 kWh | 4 | 16 | 4 | 2600 kg | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | Bus | City Bus | Mercedes-Benz | Diesel | 354 hpBest | 80 km/h | 35 L/100km | 0 kWh/100km | 855 kmBest | 0 kWh | 6 | 44 | 3 | 12000 kg | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | Tachograph | Reversing Sensors | |
| 2023 | Car | – | Chevrolet | Electric | – | – | 0 L/100km | 17 kWh/100kmBest | 417 km | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
▸21 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | Truck & bus equipment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Roof | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Riding aids | Rider comfort | Storage | Braking & cabin | |
View2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sportsman 5702023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sprinter2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Citaro2023 · Bus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bolt EV2023 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.