Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Vehicle | Overview | Performance | Efficiency & range | Dimensions & capacity | Climate control | Driver assistance & safety | Camper equipment | ATV & off-road equipment | Truck & bus equipment | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Type | Body | Brand | Fuel type | Engine power | Top speed | Fuel consumption | Electric consumption | Range | Battery capacity | Wheels | Seats | Doors | Weight | Air conditioning | Braking system | Cruise control | Power & utilities | Living space | Outdoor | Recovery & protection | Drivetrain & utility | Auxiliary lighting | Braking & cabin | Compliance | Utility | |
| 2023 | Camper | Motorhome | Winnebago | Diesel | 188 hp | 148 km/h | 15 L/100km | 0 kWh/100km | 630 km | 0 kWh | 4 | 6 | 3 | 5000 kg | Air Conditioning | – | Cruise Control | Solar Panel, Shore Power Hookup | Onboard Kitchen, Onboard Toilet/Bathroom, Fixed Bed | Roof Rack | – | – | – | – | – | – | |
Outlander 8502023 · ATV × | 2023 | ATV | ATV | Can-Am | Petrol | 78 hp | 105 km/h | 7 L/100kmBest | 0 kWh/100km | 300 km | 0 kWh | 4 | 1 | – | 386 kgBest | – | – | – | – | – | – | Winch | Cargo Racks, Tow Hitch | LED Light Bar | – | – | – |
| 2023 | Semi Truck | Semi-Trailer Truck | Volvo | Diesel | 750 hpBest | 87 km/h | 28 L/100km | 0 kWh/100km | 2140 kmBest | 0 kWh | 10 | 2 | 2 | 8500 kg | – | – | Cruise Control, Adaptive Cruise Control | – | – | – | – | – | – | Retarder / Engine Brake, Sleeper Cabin, Air-Suspended Driver Seat | Tachograph | Power Take-Off (PTO), Reversing Sensors | |
| 2023 | Minibus | Minibus | Ford | Diesel | 130 hp | 160 km/hBest | 8 L/100km | 0 kWh/100km | 1000 km | 0 kWh | 4 | 15 | 4 | 2500 kg | Air Conditioning | ABS Brakes | – | – | – | – | – | – | – | – | Tachograph | – | |
| 2026 | Car | – | Mazda | Hybrid | – | – | – | – | – | – | 4 | 5 | 4 | 1370 kg | – | – | – | – | – | – | – | – | – | – | – | – | |
E-TECH MASTER2026 · Semi Truck × | 2026 | Semi Truck | – | RENAULT | Electric | – | – | – | – | – | – | 4 | 3 | 5 | 2278 kg | – | – | – | – | – | – | – | – | – | – | – | – |
▸20 fields have no data for these vehicles. Show
| Vehicle | Overview | Comfort & interior | Climate control | Driver assistance & safety | Infotainment & connectivity | Exterior & lighting | Motorcycle equipment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Seating comfort | Upholstery | Roof | Ambient lighting | Heated steering wheel | Heat pump | Cabin pre-conditioning | Cameras & parking | Driver alerts | Keyless entry | Audio | Navigation | Smartphone & display | Connectivity extras | Exterior trim | Lighting | Riding aids | Rider comfort | Storage | |
View2023 · Camper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Outlander 8502023 · ATV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FH162023 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Transit2023 · Minibus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MAZDA32026 · Car | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
E-TECH MASTER2026 · Semi Truck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Photo credits
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.