Compare
Add as many vehicles as you want. Wide tables scroll sideways.
Add another vehicle
| Specification | Sportsman 570Most equipment× | ||||
|---|---|---|---|---|---|
| Photo | |||||
| Overview | |||||
| Year | 2023 | 2023 | 2023 | 2026 | 2026 |
| Type | ATV | Minibus | Minibus | Motorcycle | Bus |
| Body | ATV | Minibus | Minibus | – | – |
| Brand | Polaris | Mercedes-Benz | Ford | HARLEY DAVIDSON | SOLARIS |
| Fuel type | Petrol | Diesel | Diesel | Petrol | Electric |
| Performance | |||||
| Engine power | 44 hp | 143 hpBest | 130 hp | – | – |
| Top speed | 100 km/h | 161 km/hBest | 160 km/h | – | – |
| Efficiency & range | |||||
| Fuel consumption | 6 L/100kmBest | 9 L/100km | 8 L/100km | – | – |
| Electric consumption | 0 kWh/100km | 0 kWh/100km | 0 kWh/100km | – | – |
| Range | 315 km | 830 km | 1000 kmBest | – | – |
| Battery capacity | 0 kWh | 0 kWh | 0 kWh | – | – |
| Dimensions & capacity | |||||
| Wheels | 4 | 4 | 4 | 2 | 4 |
| Seats | 1 | 16 | 15 | 2 | 26 |
| Doors | – | 4 | 4 | – | 2 |
| Weight | 363 kgBest | 2600 kg | 2500 kg | 398 kg | 12300 kg |
| Climate control | |||||
| Air conditioning | – | Air Conditioning | Air Conditioning | – | – |
| Driver assistance & safety | |||||
| Braking system | – | ABS Brakes | ABS Brakes | – | – |
| ATV & off-road equipment | |||||
| Recovery & protection | Winch, Skid Plates | – | – | – | – |
| Drivetrain & utility | 4WD/2WD Switch, Cargo Racks | – | – | – | – |
| Truck & bus equipment | |||||
| Compliance | – | Tachograph | Tachograph | – | – |
| Utility | – | Reversing Sensors | – | – | – |
▸26 fields have no data for these vehicles. Show
| Specification | |||||
|---|---|---|---|---|---|
| Overview | |||||
| Gearbox | – | – | – | – | – |
| Comfort & interior | |||||
| Seating comfort | – | – | – | – | – |
| Upholstery | – | – | – | – | – |
| Roof | – | – | – | – | – |
| Ambient lighting | – | – | – | – | – |
| Heated steering wheel | – | – | – | – | – |
| Climate control | |||||
| Heat pump | – | – | – | – | – |
| Cabin pre-conditioning | – | – | – | – | – |
| Driver assistance & safety | |||||
| Cruise control | – | – | – | – | – |
| Cameras & parking | – | – | – | – | – |
| Driver alerts | – | – | – | – | – |
| Keyless entry | – | – | – | – | – |
| Infotainment & connectivity | |||||
| Audio | – | – | – | – | – |
| Navigation | – | – | – | – | – |
| Smartphone & display | – | – | – | – | – |
| Connectivity extras | – | – | – | – | – |
| Exterior & lighting | |||||
| Exterior trim | – | – | – | – | – |
| Lighting | – | – | – | – | – |
| Motorcycle equipment | |||||
| Riding aids | – | – | – | – | – |
| Rider comfort | – | – | – | – | – |
| Storage | – | – | – | – | – |
| Camper equipment | |||||
| Power & utilities | – | – | – | – | – |
| Living space | – | – | – | – | – |
| Outdoor | – | – | – | – | – |
| ATV & off-road equipment | |||||
| Auxiliary lighting | – | – | – | – | – |
| Truck & bus equipment | |||||
| Braking & cabin | – | – | – | – | – |
"Best" marks the highest or lowest value among the vehicles shown, for specs where more or less is clearly better (for example, higher range or lower consumption). "Most equipment" counts the equipment items we have on record. Both are based only on the data we hold, which may be incomplete.


